Post-WW1 Ledgers – T
The following lists the names and place of birth of the soldiers who are included in the post WW1 Ledgers – r. = Resided – b. = Born
T
| Talbot | Frederick | b. | Birmingham |
| Tamlin | William Henry | b. | West Lea, Willington, Somerset |
| Tancock | Frinley | b. | Crownley Park, Newton Abbot, Devon |
| Tandy | Albert | b. | St Mary’s, Kidderminster |
| Tandy | Arthur | b. | Heath Hill, Tewkesbury, Glos |
| Tandy | Christopher | b. | Malvern Link, Malvern |
| Tankard | Harry | b. | Hornsey, London |
| Tanner | Alexander John | b. | Horfield, Bristol |
| Tarbuck | Clement | b. | Selly Oak, Birmingham |
| Tarrant | Alfred | b. | Maidstone, Kent |
| Tasker | Arthur Frederick | b. | Bedminster, Bristol |
| Tasker | William James | b. | Coventry |
| Taverner | Tom William | b. | Bedminster, Bristol |
| Taylor | Albert | b. | East Ham, London |
| Taylor | Albert | b. | Ladywood, Birmingham |
| Taylor | Albert George | b. | St Mary’s, Worcester |
| Taylor | Alexander Thomas | b. | St John’s, Winchester, Hampshire |
| Taylor | Arthur | b. | Birmingham |
| Taylor | Arthur | r. | Old Hill, Staffordshire |
| Taylor | Benjamin | b. | Worcester |
| Taylor | Charles | b. | All Saints, Worcester |
| Taylor | Charles | b. | Cradley Heath, Staffs |
| Taylor | Cyril Briscoe | b. | Brackley, Banbury, Oxfordshire |
| Taylor | Edward Colston | b. | Bedminster, Bristol |
| Taylor | Ernest | b. | Bentley, Atherstone, Warwicks |
| Taylor | Ernest | r. | Custom House, Essex |
| Taylor | Ernest | b. | Tipton, Staffordshire |
| Taylor | Ernest George | b. | Edgbaston, Birmingham |
| Taylor | Ernest John | r. | Kidderminster |
| Taylor | Ernest William | b. | All Saints, Worcester |
| Taylor | George | b. | Ladywood, Birmingham |
| Taylor | George Thomas | b. | Bow, London |
| Taylor | George Thomas | r. | Redditch |
| Taylor | Harold Vincent | b. | Hampstead, London |
| Taylor | Harry | b. | St Thomas, Stourbridge |
| Taylor | Henry | b. | Aston, Birmingham |
| Taylor | Henry William | b. | St John’s, Stourbridge |
| Taylor | Horace | b. | St Peters, Coventry |
| Taylor | James | b. | Brindley, Worcs |
| Taylor | James Richard | b. | West Ham, London |
| Taylor | Jesse | b. | Aldershot |
| Taylor | Job | b. | Rowley Regis, Dudley, Staffordshire |
| Taylor | John | b. | Birmingham |
| Taylor | John | b. | Cradley Heath, Staffs |
| Taylor | John | b. | Holy Trinity, Burnley, Lancashire |
| Taylor | John | b. | St Mary’s, Birmingham |
| Taylor | John Augustus | b. | Sydenham, Thame |
| Taylor | John Henry | b. | Great Malvern, Worcestershire |
| Taylor | John William | b. | Coventry |
| Taylor | John William | b. | Spennymoor, Durham |
| Taylor | Joseph Christopher | b. | Quinton, Birmingham |
| Taylor | Leonard Francis | b. | Stourbridge |
| Taylor | Percy Henry | b. | Rugby, Warwickshire |
| Taylor | Robert | b. | Rotherhithe, London |
| Taylor | Thomas | b. | Evesham |
| Taylor | Thomas | b. | St Nicholas, Droitwich |
| Taylor | Thomas William | b. | Oldbury, Worcestershire |
| Taylor | William | ||
| Taylor | William Sidney | b. | St John’s, Birmingham |
| Teague | George | b. | Vauxhall, Birmingham |
| Teague | Walter Edgar | b. | St. George’s, Worcester |
| Templeton | William Charles | b. | Falfield, Manchester |
| Tennant | William John | b. | Ladywood, Birmingham |
| Terry | Clarence George Edwin | b. | Illmington, Shipston-on-Stour |
| Thacker | George | b. | Smethwick, Staffordshire |
| Thatcher | Charles | b. | Chipping Wycombe, High Wycombe |
| Then | Frederick | b. | St Mary’s, Nuneaton |
| Thomas | Alfred | b. | Shrewsbury, Shropshire |
| Thomas | Arthur Fleming | b. | Kingswood, Bristol |
| Thomas | Arthur Henry | b. | Plaistowe, London |
| Thomas | Benjamin | b. | Aberdare, Glamorgan |
| Thomas | David | b. | Pentre Ystrad, Glamorgan |
| Thomas | Dennis Albert | r. | Stourport |
| Thomas | Edgar James | b. | Wollaston, Stourbridge |
| Thomas | Edgar William | b. | St John’s, Middlesex |
| Thomas | Edwin | b. | Birmingham |
| Thomas | Frank | b. | Mersham, Ashford, Kent |
| Thomas | George | b. | Portobello, Willenhall, Staffordshire |
| Thomas | Harold | b. | Newport, Isle of Wight |
| Thomas | Henry Edward Frank | b. | Shepton Mallet, Somerset |
| Thomas | James | b. | Redcliffe, Bristol |
| Thomas | James | b. | St Andrews, Worcester |
| Thomas | James Francis | b. | Lower Mitton, Stourport |
| Thomas | James Peter | r. | Stourport |
| Thomas | Reginald | b. | Leicester |
| Thomas | Walter Sydney | b. | Abingdon, Oxfordshire |
| Thomas | William | b. | Hanley, Staffordshire |
| Thomason | William | b. | Aston, Birmingham |
| Thombs | Charles | b. | Shipston on Stour, Worcestershire |
| Thompson | Andrew | b. | Stampshaw, Portsmouth |
| Thompson | Bert | b. | Old Hill, Dudley, Worcestershire |
| Thompson | George | b. | Dudley |
| Thompson | George Henry | b. | St Davids, Birmingham |
| Thompson | Harold | b. | Smethwick, Staffordshire |
| Thompson | Samuel | b. | Birmingham |
| Thorn | Henry James | b. | All Windsor, Berkshire |
| Thorne | George Edwin | b. | Vauxhall, Birmingham |
| Thornton | Charles Robert | b. | Bristol |
| Thorp | Arthur Llewellyn | r. | Halesowen |
| Thorpe | Edward | b. | Willington, Shropshire |
| Thould | Percy George | b. | Bengeworth, Evesham |
| Thrower | Harry | b. | Hoxton, London |
| Ticke | Berthold | b. | Marylebone, London |
| Tidberough | Frederick Charles | b. | St Mary’s Major, Exeter, Devon |
| Tiffin | William Henry | b. | Peckham, London |
| Till | Charles William | b. | Blackfordby, Burton on Trent |
| Tilley | Edgar Thomas | b. | Pewsey, Wiltshire |
| Tilley | Walter John | b. | Stratford, London |
| Tilsey | Horace George | b. | Studley, Redditch |
| Timmins | Edward | ||
| Timmins | John Henry | b. | Wall Heath, Kinver, Worcestershire |
| Timmins | Noel | b. | Stourbridge |
| Timmins | Samuel | r. | Stourbridge |
| Timmins | Thomas Joseph | b. | New Bilton, rugby |
| Timms | Frank William | b. | Charlton Kings, Cheltenham |
| Timms | John | b. | Aston, Birmingham |
| Tims | Albert Ernest | b. | Deritend, Birmingham |
| Tingey | Joseph William | b. | Walthamstow, London |
| Tingley | William | b. | Rotherhithe, London |
| Tiplady | Archie | b. | St Matthews, Luton, Bedfordshire |
| Tipler | Howard John | ||
| Tipping | Walter Edward | b. | Kings Norton, Birmingham |
| Tipple | Frederick | b. | Clapton, London |
| Tippler | Reynolds | ||
| Titmus | Charles William | b. | St Edwards, Selly Oak, Birmingham |
| Titmus | William Harold | b. | Aston Manor Birmingham |
| Todd | Alfred Harold | b. | Ladywood, Birmingham |
| Todd | David | b. | Liverpool |
| Todd | George Thomas | b. | Ilfracombe, Devonshire |
| Todd | William | b. | St Martins, Birmingham |
| Tolley | Archibald | r. | Worcester |
| Tolley | Arthur William | b. | Braminster, Dorset |
| Tolley | George Henry | b. | Kingswinford, Dudley |
| Tolley | Reuben | b. | St Mathews, Walsall |
| Tolley | Sidney Leonard | b. | Redditch |
| Tolley | William | b. | Martin Hussingtry, Worcester |
| Tolley | William | r. | Stourbridge |
| Tombs | Albert | b. | Stourbridge |
| Tomkins | Albert Edward | b. | Ladywood, Birmingham |
| Tomkins | James Martin | b. | Guarlford, Malvern |
| Tomlinson | John | b. | Aston, Birmingham |
| Tongue | Frederick | r. | Ramsgate |
| Tonkin | Albert | b. | St Aubyns, Devonport, Devon |
| Tonks | Baden | b. | Yardley, Birmingham |
| Tonks | George | b. | St. George’s, Kidderminster |
| Tonks | Joseph | b. | Oldbury, Worcestershire |
| Toogood | Charles | b. | Birmingham |
| Torrance | Philip | b. | Douglas, Isle of Man |
| Totney | Harry | b. | Netherton, Worcestershire |
| Tovey | Sidney | b. | Kidderminster |
| Towers | John | b. | Todwardon |
| Townley | Sidney | b. | Devonport |
| Townsend | Frederick William | b. | Putney, London |
| Townshend | Harry | b. | Norwich |
| Tracey | Albert Edward | b. | Trinity, Stratford-upon-Avon |
| Tranter | Ernest George | b. | Belbroughton, Stourbridge |
| Tranter | Wilfred John | r. | Halesowen |
| Travers | Edward | b. | Woolwich, London |
| Trenfield | George Henry | b. | St Peters, Worcester |
| Tresler | Edward | r. | Oldbury, Worcestershire |
| Trinder | George William | b. | Buckland, Farringdon, Berkshire |
| Troebelius | Theodore Henry | b. | Petrograd, Russia |
| Troth | Robert | b. | Bromsgrove |
| Trotman | Ernest Allen | b. | Cirencester, Gloucestershire |
| Troughton | Albert Edward | b. | Himbledon, Worcs |
| Trowbridge | Leonard George | b. | Owlsmoor, Camberley, Berks |
| Truman | Lawrence Charles | b. | Lichfield, Staffordshire |
| Trump | William John | b. | Knowle, Bristol |
| Truswell | Thomas William | b. | Allsborough, Nuneaton |
| Tubb | Francis Arthur | b. | Harborne, Birmingham |
| Tuck | John | b. | Landport, Portsmouth |
| Tucker | George Henry | b. | St Pauls, Jarrow, Durham |
| Tucker | John Albert | b. | Aston, Birmingham |
| Tucker | Robert | b. | Woolwich, London |
| Tucker | William Albert | b. | West Tiverton, Bath |
| Tuckey | Percy | b. | Bradley, Northants |
| Tudge | Stanley Herbert | b. | Colwall, Malvern, Worcestershire |
| Tudor | Henry | b. | Fulham, London |
| Tullett | Jesse James | b. | Brighton, Sussex |
| Tulley | Patrick Charles | b. | Aston, Birmingham |
| Tunstall | Alfred Thomas | r. | Kidderminster |
| Tunstall | Henry William | r. | Kidderminster |
| Turberfield | Henry | r. | Worcester |
| Turley | Ernest | b. | Brierley Hill |
| Turley | Joseph | b. | St Edmunds, Dudley, Staffordshire |
| Turley | Richard | b. | Dudley |
| Turner | Ernest John | b. | Tatton Field, Cricklade, Wiltshire |
| Turner | Francis John | b. | Spriggs Alley, High Wycombe |
| Turner | Frederick John | b. | Powick, Malvern |
| Turner | Frederick William | r. | Evesham |
| Turner | Harry | b. | Aston, Birmingham |
| Turner | Harry George | b. | Ewen, Cirencester |
| Turner | Horace James | b. | Aston, Birmingham |
| Turner | James Ernest | b. | Netherton, Dudley |
| Turner | Leslie | b. | Tamworth, Warwickshire |
| Turner | Robert | b. | Small Heath, Birmingham |
| Turner | Sidney | b. | Sturmer, Haverhill, Suffolk |
| Turner | Thomas | b. | Ettington, Staffordshire |
| Turner | Thomas Edward | b. | Edgbaston, Birmingham |
| Turner | William | b. | Birmingham |
| Turner | William George | b. | Bromsgrove |
| Turner | William Thomas | b. | Ashton Keynes, Auckland, Wiltshire |
| Turnpenny | Robert | b. | Newtown, Leeds |
| Turpey | Thomas | b. | St. George’s, Kidderminster |
| Turtill | Walter Alexander | b. | Evesham |
| Turton | Albert | b. | Aston, Birmingham |
| Turvey | Albert Edward | b. | Trinity, Stratford-upon-Avon |
| Tustain | Samuel | b. | Deddington, Banbury |
| Tuton | George | b. | Christchurch, Cheltenham |
| Twigg | Bertie | b. | Erdington, Birmingham |
| Twigg | Charles | b. | Droitwich, Worcestershire |
| Twyford | Albert | b. | Birmingham |
| Twynham | Henry | b. | Holy Trinity, Coventry |
| Tye | Bertie | b. | Aston, Birmingham |
| Tyldesley | James | b. | St Matthews, Bolton, Lancashire |
| Tyldesley | John Thomas | b. | Bolton, Lancashire |
| Tyler | Edwin | b. | All Saints, Worcester |
| Tyler | Ernest | b. | Worcester |
| Tyler | Thomas | b. | Stourbridge |
| Tyler | Thomas Maurice | b. | Handsworth, Birmingham |
