Post-WW1 Ledgers – R
The following lists the names and place of birth of the soldiers who are included in the post WW1 Ledgers – r. = Resided – b. = Born
R
| Radbourne | Robert | b. | Stourbridge |
| Raggatt | Alfred | b. | Tewkesbury, Gloucestershire |
| Ralley | William | b. | Northampton |
| Ralph | Leo Patrick Botha | b. | Dorchester, Dorset |
| Ramsay | Edward Henry | b. | St Andrews, Birmingham |
| Randall | Albert Sidney | b. | Bromley, London |
| Randall | Arthur | b. | Camberley, Surrey |
| Randell | Richard | b. | Southampton |
| Randle | Albert Roland | r. | Stourport |
| Rapps | Leonard | b. | High Littleton, Bristol |
| Rathbone | William | b. | Nechells, Birmingham |
| Raven | John Alexander | b. | Butts, Coventry |
| Ravenscroft | Benjamin Seth | b. | Small Heath, Birmingham |
| Rawlinson | Frank | b. | Liverpool |
| Rawlinson | William | b. | Ladywood, Birmingham |
| Ray | Edward | b. | Birmingham |
| Raybould | Jack | b. | Southampton |
| Rayers | Robert Redvers | r. | Worcester |
| Raymond | William | b. | Edgbaston, Birmingham |
| Rayner | Edward | b. | Hornsey, London |
| Rea | Alexander | b. | Lambeth, London |
| Rea | George | b. | Birmingham |
| Read | George Arthur | b. | Islington, London |
| Reader | Charles Henry | b. | Balsall Heath, Birmingham |
| Reader | Joseph | b. | St Mary’s, Nuneaton |
| Reading | Edward | b. | St Pauls, Birmingham |
| Reading | Walter | b. | St Pancras, London |
| Reardon | Joseph | b. | Bethnal Green, London |
| Redfern | Eli | b. | Smethwick, Staffordshire |
| Redman | Herbert | b. | Romsey, Hampshire |
| Reed | Joseph | b. | Bishops Stortford, Hertfordshire |
| Reed | Joseph | b. | Dudley |
| Reed | William | b. | Dublin |
| Reeve | Charles | b. | Birmingham |
| Reeves | George | b. | St Pauls, Birmingham |
| Reeves | Sidney | b. | Moreton Mansell, Leamington |
| Reeves | William | b. | West Bromwich, Staffordshire |
| Reid | Alfred | b. | Deritend, Birmingham |
| Reid | Harold | b. | Prestwick, Lancashire |
| Reid | Robert | b. | Salford, Lancashire |
| Reid | William | b. | ???? |
| Reid | William Henry | b. | Wyre, Pershore |
| Reilly | Ernest | b. | Houndsditch, London |
| Reinders | William John | b. | Enfield, London |
| Rendell | Alfred Edwin | r. | |
| Rendell | Arthur | b. | West Coker, Yeovilton, Somerset |
| Rennie | James | b. | Bolton Lancashire |
| Renwick | William Thomas | b. | St Michaels, Manchester |
| Revell | William Charles | b. | St. George’s, Birmingham |
| Reynolds | Arthur Sidney | b. | Bermondsey, London |
| Reynolds | George | b. | Small Heath, Birmingham |
| Reynolds | Joseph | b. | St Michaels, Birmingham |
| Reynolds | Walter | b. | Bermondsey, London |
| Reynolds | William | b. | Birmingham |
| Rhodes | Albert | b. | Worcester |
| Rhodes | Bernard | b. | St Mary’s, Warwick |
| Rhodes | Edwin Leslie | b. | Ladywood, Birmingham |
| Rhodes | Isaac | ||
| Rhodes | William John | b. | Dudley |
| Rhymes | John | b. | Oxford |
| Rich | Thomas | b. | Dudley |
| Richards | Albert Edward | b. | Oldbury, Worcestershire |
| Richards | David William | b. | St Helens, Worcester |
| Richards | Frederick | b. | West Bromwich, Staffordshire |
| Richards | George Connard | b. | St Martins, Birmingham |
| Richards | Harry | b. | St Davids, Birmingham |
| Richards | Joseph | b. | Dudley |
| Richards | Percy Harold | b. | Aston, Birmingham |
| Richards | Rowland | r. | Kidderminster |
| Richards | William | b. | Oldbury, Worcestershire |
| Richards | William James | b. | St Augustine’s, Bristol |
| Richards | William John | b. | Worthing, Brighton, Sussex |
| Richardson | Alfred | b. | Nelson, Lancashire |
| Richardson | Frank Thomas | b. | Smethwick, Birmingham |
| Richardson | Harold Edward | b. | Smethwick, Staffordshire |
| Richardson | Harry | b. | Hockley, Birmingham |
| Richardson | Jonathan | b. | Greets Green, West Bromwich |
| Richardson | William James | b. | Hornsey, London |
| Ricketts | Edward | b. | Comer Gardens, Worcester |
| Ridout | Reginald John | r. | Bromsgrove |
| Riff | Edward | b. | Studley, Redditch |
| Riley | Joseph William | b. | Birmingham |
| Riley | William Henry | b. | St Pauls, Birmingham |
| Rimell | Albert | b. | Kempsey, Worcestershire |
| Rivers | Alfred Owen | b. | All Saints, Coventry |
| Rivers | James Henry | b. | Birmingham |
| Rivers | William Henry | b. | Redditch |
| Rixen | Frank Edward | b. | Walthamstow, London |
| Robbins | Alfred | b. | West Bromwich, Staffordshire |
| Robbins | Alfred James | b. | Evesham |
| Robbins | Victor Albert | b. | Winchcombe, Gloucestershire |
| Robbins | William | b. | St Thomas, Dudley |
| Roberts | Alfred | b. | Eckington, Worcester |
| Roberts | David | b. | Colwyn Bay, Denbigh, N Wales |
| Roberts | Edward | b. | Claines, Worcestershire |
| Roberts | Edward John | b. | West Ham, London |
| Roberts | Edward William | b. | Devizes, Wiltshire |
| Roberts | Edwin | b. | Swansea |
| Roberts | Enos Walker | ||
| Roberts | Ernest | b. | St. George’s, Kidderminster |
| Roberts | Frederick Arthur | b. | St. George’s, Birmingham |
| Roberts | Frederick Thomas | b. | Solihull, Birmingham |
| Roberts | George | r. | Netherton, Dudley |
| Roberts | George | b. | Yardley, Birmingham |
| Roberts | George Thomas | b. | St James, Dudley |
| Roberts | James | b. | Burslem, Staffordshire |
| Roberts | John | b. | Cheltenham |
| Roberts | Percy Clarence | b. | St Clements, Worcester |
| Roberts | Richard | b. | Pendleton, Salford, Manchester |
| Roberts | Thomas | b. | Chasetown, Walsall |
| Roberts | Thomas | b. | Liverpool |
| Roberts | William | b. | Worcester |
| Roberts | William Pennial | b. | Brierley Hill |
| Robertson | Thomas | b. | Edgbaston, Birmingham |
| Robins | Henry | r. | |
| Robinson | Bert | b. | St Michaels, Coventry |
| Robinson | Edgar John | b. | Smethwick, Staffordshire |
| Robinson | George | b. | Birmingham |
| Robinson | George William | b. | Dudley |
| Robinson | Horace | r. | Worcester |
| Robinson | John | b. | Hockley, Birmingham |
| Robinson | John Thomas | b. | Walmbry, Birmingham |
| Robinson | Leonard | r. | Kidderminster |
| Robinson | Richard Henry | b. | Calcutta |
| Robinson | Sydney Robert | b. | Botley, Oxford |
| Robinson | William | b. | Stourbridge |
| Robinson | William Hubert | ||
| Rochell | George Richard | b. | Handsworth, Birmingham |
| Rocker | Thomas Frederick | b. | St Mary’s, Reading |
| Rodber | Frank | b. | Worcester |
| Rodgers | Francis | ||
| Rodway | Arthur | b. | St John’s, Gloucester |
| Roe | Albert Matthew | r. | |
| Rogers | Alfred Ernest | b. | Bedminster, Bristol |
| Rogers | Ernest | b. | Birmingham |
| Rogers | George | b. | Oldbury, Worcestershire |
| Rogers | George Alexander | b. | Fishponds, Bristol |
| Rogers | Harry | b. | Bishampton, Worcester |
| Rogers | Herbert | b. | Custom House, London |
| Rogers | Patrick | b. | Chatham, Kent |
| Rogers | Sydney Ernest | b. | Camberwell, London |
| Rogers | Thomas William | b. | Aston, Birmingham |
| Rogers | William | b. | Lambeth, London |
| Rogers | William | b. | St Mary’s, Taunton, Somerset |
| Roland | George William | b. | Bromsgrove |
| Rolf | Ernest John | b. | Walford, Hertfordshire |
| Rolfe | Thomas | b. | Hornsey, London |
| Rolfe | Thomas Henry | b. | Toll End, Warwick |
| Rollason | James Arthur | b. | Dudley |
| Rollason | Jesse | b. | Lower Gornal, Dudley |
| Rollason | Joseph | b. | Handsworth, Birmingham |
| Rollerson | Mark | b. | Stockingford, Nuneaton |
| Rollings | Henry | b. | St. George’s, Worcester |
| Rollings | Thomas William | b. | Farmborough, Aldershot |
| Rollings | Walter Hubert | b. | Wolverley, Kidderminster |
| Rollins | Joseph Thomas | b. | Cape Hill, Birmingham |
| Rollinson | Arthur Sidney | ||
| Rollinson | Bert | b. | Hartshill, Dudley |
| Rollinson | Richard James | b. | Bordesley, Birmingham |
| Rolls | Harry | b. | Puis Hill, Barracks, Edinburgh |
| Rooke | William | b. | West Bromwich, Staffordshire |
| Roome | Leonard | b. | Amblecote, Stourbridge |
| Rooney | Henry | b. | Vauxhall, Birmingham |
| Roper | Frederick | b. | West Ham, Stratford, Essex |
| Rose | Albert | b. | Bordseley, Birmingham |
| Rose | Arthur | r. | Halesowen |
| Rose | Charles James | b. | All Saints, Gloucester |
| Rose | Edward | r. | Chaddesley Corbett, Worcs |
| Rose | George Henry | b. | Aston, Birmingham |
| Rose | George York | b. | Kingsthorp, Northampton |
| Rose | Thomas | b. | Chertsey, Surrey |
| Rose | Thomas Edwin | b. | Brickhampton, Pershore |
| Rose | Walter | b. | Aston, Birmingham |
| Rosenberg | Albert Oscar | b. | Soho, London |
| Rosenberg | Thomas Edward | b. | St Pauls, Bath |
| Ross | James Edward | b. | Walsall, Staffordshire |
| Rostron | William | b. | St Martins, Worcester |
| Rotherham | Henry | b. | St John’s, Ladywood, Birmingham |
| Rothin | Albert Thomas | b. | Malvern |
| Round | Harold Benjamin | b. | Oldbury, Worcestershire |
| Round | Henry | b. | Oldswinford, Stourbridge |
| Round | Joseph | b. | St John’s, Dudley |
| Round | William | b. | Dudley |
| Rouse | Edward | b. | Leytonstone, London |
| Rouse | James Frederick | b. | Tamworth, Warwickshire |
| Rouse | William Alfred | r. | Worcester |
| Rousell | William | b. | Canning Town, London |
| Rowberry | James Frank | b. | Amblecote, Stourbridge |
| Rowbotham | Ernest | b. | Winshill Burton, Staffs |
| Rowe | Ernest | b. | Hulme, Manchester |
| Rowell | Edward | b. | Sherborne, Basingstoke |
| Rowlands | William Charles | b. | All Saints, Birmingham |
| Rowles | Alfred Thomas | b. | Longwood, Wrexall, Somerset |
| Rowles | William Edward | b. | Leytonstone, London |
| Rowley | Edmund Arthur | b. | Hackney, London |
| Rowley | Edward | b. | Lipton, Staffordshire |
| Rowley | Frederick George | r. | Stourport |
| Rowley | Ralph | b. | Tunstall, Staffordshire |
| Roxburgh | Hector Macdonald | b. | Upton on Severn |
| Royall | Edward | b. | Greenwich, London |
| Royle | James | b. | Liverpool |
| Rubery | Albert | b. | Wordsley, Stourbridge |
| Rubery | Frederick William | b. | St Martins, Birmingham |
| Rudall | Charles | b. | Hadlow, Tonbridge, Kent |
| Ruddlesdin | Clifford | b. | Barnsley, Yorks |
| Rudge | Arthur Ernest | b. | St Matthews, Bristol |
| Rudge | Charles Edward | ||
| Rudge | Ernest | b. | Brierley Hill |
| Rudge | Harold William | b. | Blackwell, Worcestershire |
| Rudge | Leslie Francis Cooke | r. | Bromsgrove |
| Rudge | Thomas Harold | b. | Pirton, Worcester |
| Ruff | Ernest | b. | Pontypridd, Glamorgan |
| Ruff | William | b. | Fondale, Wales |
| Ruffell | Bertie | b. | Alton, Hampshire |
| Ruggles | Arthur Ernest | b. | Plumstead, Woolwich, Kent |
| Rumble | Arthur Edwin John | b. | Aston, Birmingham |
| Rundle | Harry Parkes | b. | Islington London |
| Russell | Albert | b. | Dudley |
| Russell | Alfred Cecil | b. | Southsea, Portsmouth |
| Russell | Arthur Henry | b. | Rugby, Warwickshire |
| Russell | Charles William | b. | Walsall, Staffordshire |
| Russell | Frank | b. | Lambeth, London |
| Russell | Harold Henry Charles | b. | Lozells, Birmingham |
| Russell | John | b. | Empham, Oxford |
| Russell | John Charles | b. | St John’s, West Bromwich |
| Russell | Sidney Thomas | b. | St Martins, Worcester |
| Russell | Walter | b. | Small Heath, Birmingham |
| Russell | William | b. | Hulme, Manchester |
| Russell | William Henry | b. | St Catherines, Ventnor, Isle of Wight |
| Russon | Thomas William | b. | Saltley, Birmingham |
| Rust | Ernest Henry | b. | St Luke’s, Gloucester |
| Rutter | Alfred | b. | Welshpool, North Wales |
| Rutter | Robert Victor | b. | Bilbroughton, Bromsgrove |
| Rutter | William Oliver | b. | Birmingham |
| Ryan | Edward | b. | Woolton, Liverpool |
| Ryan | Thomas Ernest | b. | Aston, Birmingham |
| Ryder | Frederick Thomas | b. | Milson, Cleobury Mortimer, Shrops |
| Ryder | Harry | ||
| Ryecart | Frederik | b. | Dumfries, Scotland |
