Post-WW1 Ledgers – J
The following lists the names and place of birth of the soldiers who are included in the post WW1 Ledgers – r. = Resided – b. = Born
J
| Jackett | William Thomas | b. | Truro, Cornwall |
| Jacks | Richard | b. | Perth |
| Jackson | Charles | b. | St Martins, Birmingham |
| Jackson | Frank | b. | Edinburgh |
| Jackson | Fred | b. | Bolton, Lancashire |
| Jackson | Frederick Leonard | b. | Chaddesley Corbett, Kidderminster |
| Jackson | Henry Herbert | b. | St Michaels, Coventry |
| Jackson | John | b. | Aston, Birmingham |
| Jackson | John Thomas | b. | Kidderminster |
| Jackson | Richard | b. | Cork, Ireland |
| Jackson | Thomas | b. | Birmingham |
| Jackson | Thomas | b. | Catheridge, Worcester |
| Jacobs | Maurice William | b. | Leominster, Worcester |
| Jacques | James William | b. | Shields, Jarrow, Durham |
| Jacques | John William | b. | Sandymere, Nottingham |
| Jakeman | Arthur Charles | b. | Bretsmorton, Tewkesbury |
| Jakeman | Ernest James William | b. | Aston, Birmingham |
| Jakeman | Thomas Henry | b. | Ripple, Upton-on-Severn |
| James | Alfred | b. | Little Kyre, Tenbury, Worcestershire |
| James | Arthur | b. | Dudley |
| James | Arthur John | b. | Ryde, Isle of Wight |
| James | Charles | b. | St Pauls, Worcester |
| James | Francis George William | b. | Norton, Worcestershire |
| James | Frederick Charles | b. | Evercreech, Shepton Mallet |
| James | Harry | b. | St Patrick’s, Birmingham |
| James | John | b. | Bishop Castle, Shrewsbury |
| James | John | b. | Tipton, Staffordshire |
| James | Tom | b. | Honeybourne, Evesham |
| James | William | b. | Tipton, Staffordshire |
| James | William Henry | b. | Bridgwater, Somerset |
| Jancey | Stanley | b. | Newland, Worcester |
| Jansen | Abraham | b. | Lichtenberg, Transvaal, SA |
| Jarman | Thomas William | b. | St Peters, Northampton |
| Jarvis | Arthur Frederick | b. | Brompton, Kent |
| Jarvis | Richard | b. | Aston, Birmingham |
| Jay | Robert | r. | Kidderminster |
| Jaycock | Frederick | b. | St Clements, Oxford |
| Jaynes | William Charles | b. | Wickenford, Worcestershire |
| Jeanes | Cyril Edward | b. | Cheltenham |
| Jeavons | Edward | b. | Tipton, Staffordshire |
| Jeavons | Horace Victor | b. | Wolverhampton |
| Jeavons | William | b. | St Thomas, Dudley |
| Jeavons | William Harry | b. | Netherton, Worcestershire |
| Jefferies | Frank | b. | St Peters, Worcester |
| Jefferies | William | b. | Small Heath, Birmingham |
| Jeffs | Alfred William Percy | b. | Yardley, Birmingham |
| Jenkins | Alfred James | b. | St Mary’s, Bristol |
| Jenkins | Edward George | b. | Eastville, Bristol |
| Jenkins | Frederick | r. | |
| Jenkins | George Frederick | b. | Deritend, Birmingham |
| Jenkins | Rueben | b. | Llanelly, Abergavenny, Mon |
| Jenkins | Victor Thomas | b. | St Peters, Worcester |
| Jenkins | William James Edward | b. | Berrow, Worcester |
| Jenkinson | Lewis Herbert | b. | Hillfields, Coventry |
| Jennings | Charles Frederick | b. | Ladywood, Birmingham |
| Jennings | George Ernest | b. | Broom, Stourbridge |
| Jennings | William | r. | Worcester |
| Jesson | Frederick Owen | b. | Birmingham |
| Jewis | Robert Henry | b. | Erdington, Birmingham |
| Job | Albert James | b. | Small Heath, Birmingham |
| Johns | George | b. | Bedminster, Bristol |
| Johns | Thomas Edward | b. | Evesham |
| Johnson | Adam | b. | Boldon colliery, County Durham |
| Johnson | Albert | b. | ????? |
| Johnson | Andrew Percy | b. | Clapham, London |
| Johnson | Arthur | b. | Balsall Heath, Birmingham |
| Johnson | Arthur Thomas | b. | Small Heath, Birmingham |
| Johnson | Christopher Eugene | b. | Small Heath, Birmingham |
| Johnson | Edwin Charles | b. | St Mary’s, Briarwood, Birmingham |
| Johnson | Ernest Edward | b. | Bedminster, Bristol |
| Johnson | Foster William | r. | Redditch |
| Johnson | George Arthur | b. | All Saints, Worcester |
| Johnson | George Henry | b. | Syston, Bristol |
| Johnson | Harold Victor | b. | Ely, Cambridgeshire |
| Johnson | Henry | b. | Waterfoot, Manchester |
| Johnson | Hubert Hamsley | r. | |
| Johnson | John Sidney | b. | Feckenham, Redditch |
| Johnson | Percy Arthur Aylett | b. | Dulwich, London |
| Johnson | Samuel | b. | Old Tredegar, Newport, Monmouth |
| Johnson | Samuel James Alfred | b. | Shoreditch, London |
| Johnson | Victor | b. | Hendon, London |
| Johnson | Walter Henry | b. | Stretton, Stockport |
| Johnson | William | b. | Kidderminster |
| Johnson | William | r. | |
| Johnson | William | ||
| Johnston | Cyril Daniel | b. | Nechells, Birmingham |
| Jolley | Percy | b. | Ashted, Birmingham |
| Jones | Albert | b. | Rowley Regis, Dudley, Staffordshire |
| Jones | Alfred | b. | St Pancras, London |
| Jones | Alfred Charles | b. | Branchamp, Worcester |
| Jones | Alfred George | b. | St Martins, Worcester |
| Jones | Arthur | r. | |
| Jones | Arthur George | b. | Langley Green, Worcester |
| Jones | Bert | b. | St John’s, Buckingham, London |
| Jones | Charles Henry | r. | Martley, Worcestershire |
| Jones | Colin | b. | Wollescote, Worcester |
| Jones | David | b. | Hammersmith, London |
| Jones | David | b. | Newport, Monmouth |
| Jones | Edward | r. | Halesowen |
| Jones | Edward Andrew | b. | Birmingham |
| Jones | Ernest | b. | Brading, Sandown, Isle of Wight |
| Jones | Frank Valentine | b. | Birmingham |
| Jones | Fred William | b. | Rugby, Warwickshire |
| Jones | Frederick | b. | Islington, London |
| Jones | Frederick Charles | b. | Sparkbrook, Birmingham |
| Jones | Frederick John | r. | Dudley |
| Jones | George | b. | Bromley, Kent |
| Jones | George | b. | St Andrews, Worcester |
| Jones | George Baden | b. | Buckley, Mold, Flintshire |
| Jones | George Edwin | b. | Aston, Birmingham |
| Jones | George Joseph | b. | Harborne, Birmingham |
| Jones | Harold | b. | Smethwick, Staffordshire |
| Jones | Harold | b. | Stone, Kidderminster |
| Jones | Harold Charles William | b. | Hockley, Birmingham |
| Jones | Harold Ernest | r. | Kidderminster |
| Jones | Harold Ernest | b. | St Stephens, Worcester |
| Jones | Harry | b. | St John’s, Kidderminster |
| Jones | Harry | b. | Tewkesbury, Gloucestershire |
| Jones | Harry Ambrose | b. | Spark Hill, Birmingham |
| Jones | Harry Edward | b. | Mereden, Warwickshire |
| Jones | Hartley | b. | St Thomas, Stourbridge |
| Jones | Herbert Percy | b. | St Luke’s, Birmingham |
| Jones | Hugh | b. | Denbigh |
| Jones | James Charles | ||
| Jones | John | b. | Smethwick, Staffordshire |
| Jones | John Alfred | b. | St Peters, Worcester |
| Jones | John William | b. | Southwark, London |
| Jones | Lancelot James | b. | St Mary’s, Worcester |
| Jones | Leslie George | b. | Ladywood, Birmingham |
| Jones | Maurice Frank | b. | Halesowen |
| Jones | Percy Henry | r. | Kidderminster |
| Jones | Richard Brandon | b. | St Michaels, Bridgetown, Barbados |
| Jones | Robert | b. | St Luke’s, Birmingham |
| Jones | Robert Edward | b. | Iffley, Oxfordshire |
| Jones | Stanley | b. | Eckington, Worcester |
| Jones | Stanley Percival | b. | Coventry |
| Jones | Thomas | b. | Birmingham |
| Jones | Thomas | b. | Monmouth, South Wales |
| Jones | Thomas | b. | St Peters, Northampton |
| Jones | Thomas George | r. | Worcester |
| Jones | Thomas John Richard | b. | Powick, Worcester |
| Jones | Thomas Kendall | b. | All Saints, Worcester |
| Jones | Walter Thomas | b. | All Saints, Birmingham |
| Jones | William | b. | Birmingham |
| Jones | William | b. | Greenwich, London |
| Jones | William | b. | Titby, Radnorshire |
| Jones | William Edgar | b. | Chelsea, London |
| Jones | William Edward | b. | Brierley Hill |
| Jones | William Henry | b. | Birmingham |
| Jones | William John | r. | Kidderminster |
| Jones | William John | b. | Shelsby Brancham, Worcs |
| Jones | William Vicker | b. | Winson Green, Birmingham |
| Jopling | John | b. | Spitalfields, London |
| Jordan | George W | r. | |
| Jordan | Richard Stephen | r. | Stourbridge |
| Joslin | Henry Codd | b. | Plymouth |
| Joyce | Isaac Edward | b. | Rowley Regis, Old Hill, Staffordshire |
| Joyner | Harold Henry | b. | St Martins, Worcester |
| Jukes | Arthur Joseph | b. | Tipton, Staffordshire |
| Jukes | George William Henry | b. | Wordesley, Stourbridge |
| Jukes | William | b. | Oldbury, Worcestershire |
