Post-WW1 Ledgers – S
The following lists the names and place of birth of the soldiers who are included in the post WW1 Ledgers – r. = Resided – b. = Born
S
| Saddington | Edward Albert | b. | Islington, London |
| Sadler | Benjamin | b. | Smethwick, Birmingham |
| Sadler | William Ernest | b. | Kidderminster |
| Sallis | Henry George | b. | Gloucester |
| Sallis | William Redvers | b. | Alderton, Tewkesbury |
| Salmon | Albert Edward | b. | Forest Gate, London |
| Salt | Thomas William | b. | St Peters, Worcester |
| Salter | Albert Edward | b. | Lambeth, London |
| Saltkeld | Aaron | b. | St John’s, Manchester |
| Sambrook | George | b. | Birmingham |
| Sampson | Arthur | b. | Eastville, Bristol |
| Sampson | Gerard | b. | Birmingham |
| Samways | Cecil Herbert | b. | Parkstone, Poole, Dorset |
| Sandbrook | Alfred Samuel | r. | Kidderminster |
| Sanders | Arthur | b. | Bromsgrove |
| Sanders | Henry | b. | Aldgate, London |
| Sanders | John | b. | Oldbury, Worcestershire |
| Sanders | William | b. | Birmingham |
| Sanderson | George | b. | Ardwick, Manchester |
| Sanderson | Tom | b. | Withcall, Louth, Lincoln |
| Sanderson | William Leonard | b. | Barrow in Furness, Lancashire |
| Sanford | William Samuel | b. | Long Marston, Warwickshire |
| Sankey | Walter | b. | Droitwich, Worcestershire |
| Saunders | Alick Esias | b. | Sandhurst, Kent |
| Saunders | Arthur | b. | Stourbridge |
| Saunders | Frank William | b. | Camberwell, London |
| Saunders | Frederick | r. | Stourport |
| Saunders | Frederick Arthur | b. | Cheshunt, Hertfordshire |
| Saunders | George | b. | Broughton Hackett, Worcester |
| Saunders | George Percy | b. | Whitstable, Kent |
| Saunders | Harry | r. | Crabbs Cross |
| Saunders | Herbert | b. | Carlisle |
| Saunders | Thomas William | b. | Bromley, London |
| Saunders | Walter | b. | Peopleton, Worcs |
| Savage | George William | b. | Pershore, Drakes Broughton, Worcs |
| Savage | Joe | r. | Stoke Works |
| Saw | James Albert | b. | Smethwick, Birmingham |
| Sawyer | John Alfred | r. | Halesowen |
| Saxey | Harry | b. | Boscombe, Bournemouth |
| Saxon | John | b. | West Bromwich, Staffordshire |
| Saxty | Edwin Thomas | b. | Southsea, Portsmouth |
| Sayell | George William | b. | Cookham, Maidenhead |
| Scantlin | Henry | b. | Bethnal Green, London |
| Scarlett | Richard | b. | Chelsea, London |
| Schilling | Philip | b. | St Mary’s, Salford, Lancashire |
| Scothern | Harold Sharman | b. | Moss Side, Manchester |
| Scott | Arthur | b. | Wolvercote, Stourbridge |
| Scramage | Samuel | b. | Nechells, Birmingham |
| Scrimshaw | William Arthur | b. | Bethnal Green, London |
| Sculthorpe | Arthur Ernest | r. | |
| Seaborn | Francis Joseph | b. | Erdington, Birmingham |
| Seabrook | Thomas John Winston | b. | West Wycombe, High Wycombe |
| Seal | Wilfred Hugh | b. | Bloxwich, Walsall |
| Sealey | Oliver | r. | Redditch |
| Sealy | Samuel Charles | b. | St Mary’s, Malmesbury, Wiltshire |
| Searle | William | b. | Lambeth, London |
| Searles | Edward Albert | b. | Lambeth, London |
| Searles | Ernest | b. | Bordesley, Birmingham |
| Seaton | Albert Edward | b. | Kings Heath, Birmingham |
| Seeley | Herbert Charles | r. | Silvertown, London |
| Seeney | Albert William | b. | Curdworth, Birmingham |
| Seers | William | b. | Twining, Tewkesbury |
| Sefton | Alec George | r. | Worcester |
| Selby | Michael Edward | b. | Kensington, London |
| Self | Ernest | b. | St Peters, Brighton |
| Sendall | William | ||
| Sennett | William Ernest | b. | Birmingham |
| Serrell | Selwyn | b. | Cooksey Green, Bromsgrove |
| Sewell | Walter | b. | St. George’s, Worcester |
| Sexton | Charles Eugene | b. | Canning Town, London |
| Seymour | Arthur | b. | Windsor, Berkshire |
| Seymour | Edgar Patrick | b. | St Luke’s, London |
| Shackleton | Charles | b. | Fenny Stratford, Bucks |
| Shakespeare | William | ||
| Sharman | Wilson Harry | b. | Banbury, Oxfordshire |
| Sharp | Alfred James George | b. | Limehouse, London |
| Sharp | Thomas | b. | Campden, Evesham |
| Sharp | William Oliver | r. | |
| Sharratt | Thomas Henry | b. | Smethwick, Birmingham |
| Sharwood | Arthur | b. | Marylebone, London |
| Shaw | Albert George | b. | St John’s, Dudley |
| Shaw | Alfred Frederick | b. | Battersea, London |
| Shaw | Charles Henry | b. | Quentin, Stourbridge |
| Shaw | Henry | b. | Bradford, Manchester |
| Shaw | Walter Frederick | b. | St Thomas, Dudley |
| Shaw | William | b. | London |
| Sheaf | Harry | b. | Brierley Hill |
| Sheldon | Edward | b. | Tipton, Staffordshire |
| Sheldon | James Percy | b. | Coventry |
| Sheldon | Joseph Harold | b. | Kidderminster |
| Sheldon | Thomas | b. | Tipton, Staffordshire |
| Shelley | William Henry | b. | Aston, Birmingham |
| Shelmerdine | Josiah | b. | Offerton, Stockport |
| Shelton | Edward William | b. | Wandsworth, London |
| Shenton | William Thomas | b. | St Anne’s, Birmingham |
| Shepherd | Albert Edward | b. | Smethwick, Staffordshire |
| Shepherd | Arthur James | b. | Birmingham |
| Shepherd | Charles Michael | b. | Limerick County Cork Ireland |
| Shepherd | George | b. | St Martins, Birmingham |
| Shepherd | Philip George | b. | Stanton Harcourt, Eynsham, Glos |
| Shepherd | Samuel Lee | b. | Sparkbrook, Birmingham |
| Sheppard | Frederick Charles | b. | Cadoxton, Glam |
| Sheppard | Frederick William | b. | Sandhurst, Berkshire |
| Sheppard | George | b. | Wimbledon, Surrey |
| Sheppard | Herbert Edward | b. | Sale Green, Droitwich |
| Sheppard | Job | b. | Thatcham, Sussex |
| Sheppard | Michael | b. | Aston, Birmingham |
| Sheppard | Sidney | r. | Stourbridge |
| Sheppard | Thomas Harry | b. | Newport, Isle of Wight |
| Sheppard | William | b. | Mangotsfield, Bristol |
| Sheriff | Albert Edward | b. | Worcester |
| Sheriff | John | b. | Birmingham |
| Sherlock | Alfred | b. | Deritend, Birmingham |
| Sherlock | John | b. | Deritend, Birmingham |
| Sherwood | Alfred | b. | Camberwell, London |
| Sheward | Frederick William | b. | St Pauls Worcester |
| Sheward | Harold Edward George | b. | Charlton, Pershore |
| Shields | William Harry | b. | Stockton, Durham |
| Shilcock | Jesse | b. | Oldswinford, Stourbridge |
| Shilton | John | b. | Staffordshire |
| Shilvock | Herbert | b. | Old Swinford, Stourbridge |
| Shilvock | William | ||
| Shipley | Arthur | b. | West Bromwich, Staffordshire |
| Shipley | John Thomas | b. | West Bromwich, Staffordshire |
| Shirley | Frank | b. | Christ Church, Manchester |
| Sholl | John | b. | Southwark, London |
| Short | Reginald William | b. | Keynsham, Somerset |
| Shrimpton | Charles Edward | b. | Banbury, Oxfordshire |
| Shrimpton | William Howard | b. | Studley, Warwickshire |
| Shuck | John Henry | b. | St Mary’s, Kidderminster |
| Shurmer | George | b. | Bewdley, Worcestershire |
| Shuster | Myriem | b. | Russia |
| Shutt | Robert James | b. | All Saints, Smethwick |
| Sidaway | Joseph | r. | Dudley |
| Siddles | William | r. | Wilder, Stourport |
| Sidwell | George Edward | b. | St Michaels, Coventry |
| Silkstone | Alfred John | b. | Hendon, London |
| Silvers | Hubert | b. | Cradley Heath, Staffs |
| Simmonds | George Henry | b. | Curragh Camp, co Kildare, Ireland |
| Simmons | Charles Arthur | b. | St Luke’s, Gloucester |
| Simms | Frederick | b. | Worcester |
| Simons | Alfred James Thomas | b. | Kenilworth, Warwickshire |
| Simons | Charles Andrew | b. | Croydon, Royston, Herts |
| Simons | Frank Grady | b. | Charlton, Evesham |
| Simpson | Bert | b. | St Andrews, Droitwich |
| Simpson | Ernest | b. | Halesowen |
| Simpson | James | b. | Shoreditch, London |
| Simpson | Thomas | b. | Aston, Birmingham |
| Simpson | Thomas | b. | Droitwich, Worcestershire |
| Sinclair | James | b. | Dudley |
| Sinclair | William Henry | b. | Dudley |
| Single | William Albert | b. | Plumstead, London |
| Single to and | Percy | b. | Small Heath, Birmingham |
| Singleton | Frederick James | b. | Poole, Dorset |
| Sinnott | James | b. | Liverpool |
| Sirl | Frank | b. | St Edmunds, Salisbury |
| Sirl | Henry James | b. | Gurnard, Isle of Wight |
| Siviter | Eli | b. | Netherton, Worcestershire |
| Skelding | George | b. | Kingswinford, Stourbridge |
| Skerrett | Walter Richard | b. | St George, Aldershot |
| Skidmore | Edwin | b. | St Luke’s, Dudley, Worcestershire |
| Skidmore | George Arthur | b. | Bromley, Pensnett, Dudley |
| Skidmore | Job | b. | Dudley |
| Skidmore | John William | b. | Redditch |
| Skidmore | William | b. | Pensnett, Dudley |
| Skillen | Harry | b. | St Hilda, South Shields |
| Skillern | Reginald | b. | Bushley, Tewkesbury |
| Skinfield | Herbert Stanley | b. | Knowle, Bristol |
| Skinner | Cyril Henry | b. | Dulwich, London |
| Skinner | William Victor | b. | Edmonton, London |
| Slade | Bertie | b. | St Peters, Worcester |
| Slater | Frederick Charles | b. | St John’s, Worcester |
| Slater | George | b. | Kidderminster |
| Slater | Harry | b. | Cradley, Worcestershire |
| Slater | Joseph Bertie | b. | Gornall, Sedgley, Staffs |
| Slater | Walter John | b. | Kidderminster |
| Slater | William | b. | Cradley Heath, Staffs |
| Slee | Archibald | b. | South Moulton, Devon |
| Sleet | Arthur | b. | Ascot, Berkshire |
| Slimm | James Henry | b. | Hockley, Birmingham |
| Slocombe | Thomas Henry | b. | Northam, Bideford, Devon |
| Sly | Albert William | b. | Small Heath, Birmingham |
| Smallman | Arthur | b. | Barbourne, Worcester |
| Smallman | Charles John | b. | St. George’s, Worcester |
| Smallman | John Thomas | b. | Bilston, Wolverhampton |
| Smart | Ernest | b. | Newtown, Bedworth, Warwicks |
| Smedley | Joseph | b. | Small Heath, Birmingham |
| Smith | Aaron | b. | Stanmore Hill, Stourbridge, Worcs |
| Smith | Albert | b. | Handsworth, Birmingham |
| Smith | Albert | b. | Penver, Gresham, Worcs |
| Smith | Albert Edward | b. | St Martins, Birmingham |
| Smith | Albert George | b. | St Peters, Worcester |
| Smith | Alfred | b. | Aston, Birmingham |
| Smith | Alfred | b. | Swanley, Kent |
| Smith | Alfred Francis | b. | Westminster, London |
| Smith | Alfred George | b. | Charlton Kings, Cheltenham |
| Smith | Baden Sharman | b. | Stratford-upon-Avon |
| Smith | Bernard Samuel | b. | Ladywood, Birmingham |
| Smith | Charles | b. | Harby, Worcester |
| Smith | Charles | b. | Ledbury, Herefordshire |
| Smith | Charles William | b. | Malvern |
| Smith | Christopher John | b. | Rugby, Warwickshire |
| Smith | David | b. | Oldswinford, Stourbridge |
| Smith | David | b. | St Martins, Birmingham |
| Smith | Douglas Fletcher | b. | Kings Norton, Birmingham |
| Smith | Edwin | b. | Aston, Birmingham |
| Smith | Ernest | b. | Worcester |
| Smith | Ernest William | b. | Ladywood, Birmingham |
| Smith | Francis Joseph | b. | Cradley, Stourbridge |
| Smith | Frank | b. | Bounton, Cirencester, Glos |
| Smith | Frank | b. | Oldbury, Worcestershire |
| Smith | Frank | b. | St. George’s, Birmingham |
| Smith | Frank William | b. | All Saints, Birmingham |
| Smith | Fred | r. | Halesowen |
| Smith | Frederick | b. | Liverpool |
| Smith | Frederick | b. | St Martins, Worcester |
| Smith | Frederick Albert | b. | Tetbury, Gloucestershire |
| Smith | Frederick John | b. | Elsing, East Dereham, Norfolk |
| Smith | George | b. | St Georges, Wolverhampton |
| Smith | George | b. | Wombourne, Wolverhampton |
| Smith | George Henry | b. | Kingswood, Bristol |
| Smith | George Henry | b. | Yardley, Birmingham |
| Smith | Gilbert Howard | r. | |
| Smith | Harold Ernest | b. | St Martins, Birmingham |
| Smith | Harry | b. | Tottenham, London |
| Smith | Harry James | b. | Spratton, Northampton |
| Smith | Henry | b. | Aston, Birmingham |
| Smith | Henry | b. | St John’s, Brantham, Essex |
| Smith | Henry James | b. | St Martins, Worcester |
| Smith | Herbert | b. | Collingbourne, Kingston, Marlborough |
| Smith | Herbert Charles | b. | Pyke, Worcester |
| Smith | Herbert Lister | r. | |
| Smith | HJ | r. | |
| Smith | Horace Frank | b. | Southwark, Surrey |
| Smith | Horace Percy | b. | Nechells, Birmingham |
| Smith | James | b. | Bootle, Lancashire |
| Smith | James | b. | St Peters, Worcester |
| Smith | James | r. | Stourbridge |
| Smith | John | b. | All Saints, Birmingham |
| Smith | John | b. | Dudley |
| Smith | John | b. | Selly Oak, Birmingham |
| Smith | John | b. | St Martins, Birmingham |
| Smith | John Arthur | b. | Edgbaston, Birmingham |
| Smith | John Henry | b. | Combe, Hungerford, Hampshire |
| Smith | John Redvers Buller | b. | Aldershot |
| Smith | Joseph | b. | Covenbrook, Bromsgrove |
| Smith | Joseph | b. | Deritend, Birmingham |
| Smith | Joseph | b. | Nechells, Birmingham |
| Smith | Joseph | r. | Smethwick, Birmingham |
| Smith | Joseph | b. | St Peters, Birmingham |
| Smith | Joseph Edward | b. | Worcester |
| Smith | Leonard | b. | New Wortley, Leeds |
| Smith | Leslie Bernard | b. | Norton, Evesham, Worcestershire |
| Smith | Philip | b. | Lambeth, London |
| Smith | Reginald | b. | Bolton, Lancashire |
| Smith | Thomas | b. | Hollowell, Bolton |
| Smith | Thomas Edward | b. | Balsall Heath, Birmingham |
| Smith | Thomas Harry | b. | Brierley Hill |
| Smith | William | b. | Aston, Birmingham |
| Smith | William | b. | Aston, Birmingham |
| Smith | William | b. | Benfield Heath, Henley-on-Thames |
| Smith | William | b. | Duddeston, Birmingham |
| Smith | William | b. | Montrose, Fife |
| Smith | William | b. | Saltley, Birmingham |
| Smith | William | b. | St Pauls, Worcester |
| Smith | William | r. | Stourport |
| Smith | William | b. | Worcester |
| Smith | William alias William Shaw | b. | Hockley, Birmingham |
| Smith | William Charles | b. | Ruddlesworth, Thetford, Norfolk |
| Smith | William Francis | b. | St Peters, Worcester |
| Smith | William George | b. | Down Ampney, Cirencester |
| Smith | William George | b. | St Martins, Birmingham |
| Smith | William Henry | b. | Castle Donnington, Derbyshire |
| Smout | George | b. | Manchester |
| Smout | Thomas Burton | b. | Devonport |
| Smyth | Christopher Brendan | b. | Ballymore Euston, Co Wicklow |
| Snell | Frederick Norman | b. | Stoke, Devonport |
| Snelling | James | b. | Battersea, London |
| Snidall | Frederick | b. | Balsall Heath, Birmingham |
| Snipe | Arthur | b. | St John’s, Kings Norton, Worcestershire |
| Snowling | Herbert | b. | Fressing Field, Halston, Norfolk |
| Sodo | Charles Joseph | b. | Haggerston, London |
| Soley | Frederick | r. | Stourbridge |
| Solman | Arthur James | ||
| Sopp | John Edward | b. | ????? |
| Sorby | Robert Baden | b. | Aston, Birmingham |
| Sorrell | Leonard | b. | Acton, Middlesex |
| Sotheran | Harold Stephen | b. | Farnham, Surrey |
| Sotheran | Horace | b. | Aldershot |
| Southall | Ernest | b. | St John’s, Stourbridge |
| Southall | Francis Herbert | b. | Dudley |
| Southall | Joseph | b. | St Mary’s, Oldswinford |
| Southall | Joseph William | r. | Cradley |
| Southall | Richard | b. | Birmingham |
| Southall | Thomas | b. | Old Hill, Dudley, Staffordshire |
| Southam | Frank | b. | Alderminster, Stratford-on-Avon |
| Southwick | William | b. | Old Hill, Stourbridge, Staffordshire |
| Spacey | Harry De Lisle | b. | Aberdare, Glamorgan |
| Spackman | Harry | r. | |
| Sparkes | Albert William | b. | Swindon |
| Sparkes | Archie | b. | St Martins, Birmingham |
| Sparkes | Arthur George | b. | Parbridge Green, Brighton |
| Sparkes | Ernest | b. | Droitwich, Worcestershire |
| Sparrey | Bertram Leonard | b. | Cowleigh, Malvern |
| Sparrow | Graham | b. | Hawkesbury, Tetbury, Gloucestershire |
| Speake | Arthur Reuben | b. | Aston, Birmingham |
| Spells | Harry Edwin | b. | Grays, Essex |
| Spencer | Albert | b. | Sparkbrook, Birmingham |
| Spencer | Alfred | b. | Stourbridge |
| Spiers | Christopher John | r. | Redditch |
| Spiers | George | b. | North Littleton, Evesham |
| Spink | Joseph | b. | St Matthews, Walsall, Staffordshire |
| Spinks | Albert | b. | Bromyard, Hereford |
| Spittle | Albert Edward | r. | Halesowen |
| Spragg | Edward Robert | r. | Evesham |
| Sprague | William Henry | b. | St Georges, Worcester |
| Springett | Albert | b. | Canterbury |
| Spurr | John | b. | Curragh, Newbridge, Co Kildare |
| Stableford | Thomas | b. | Nechells, Birmingham |
| Stack | Michael Joseph | b. | Kilburn, London |
| Stainwright | Charles Edward | b. | Bermondsey, London |
| Staley | Harry | b. | West Bromwich, Staffordshire |
| Stallard | Henry James | b. | Moddersfield Malvern |
| Standage | John | b. | Burpham, Guildford, Surrey |
| Standing | Alfred | b. | Brighton, Sussex |
| Stanford | James | b. | Tipton, Dudley, Staffordshire |
| Stanley | Bob | b. | Tyldesley, Birmingham |
| Stanley | Cyril George | b. | Plymouth |
| Stanley | Frederick Ernest | b. | Greet, Birmingham |
| Stanley | James Walker | b. | Dudley |
| Stanley | Mark | b. | All Saints, Birmingham |
| Stanley | Vincent | b. | Ashton-under-Lyne, Lancashire |
| Stanley | Wilfred Edward | b. | St Aubyns, Devonport, Devon |
| Stannard | Walter | b. | Battersea, London |
| Stanners | William | b. | Warrington, Lancs |
| Stanton | Albert | b. | Ladywood, Birmingham |
| Stanton | Jesse Howard | b. | Birmingham |
| Stapenhill | Sidney | b. | St Martins, Birmingham |
| Starkey | Frederick | b. | St Pauls, Worcester |
| Starkey | Joseph | b. | Bordesley, Birmingham |
| Starr | Edward Albert | b. | Trinity, Cambridge |
| Startin | James | b. | Ladywood, Birmingham |
| Stayt | Reginald | b. | Beddington, Stow on the Wold |
| Steadman | George James | b. | Landport, Portsmouth |
| Steadman | John Thomas | b. | St Gabriel, Birmingham |
| Steadman | Sidney Albert Edward | b. | Stourbridge |
| Steadman | William | b. | Stourbridge |
| Steele | George Dawson | b. | Sutton, Surrey |
| Stegall | Theo Nuton | b. | Eastbourne, Sussex |
| Stennings | Reginald Edward | b. | Alton, Hampshire |
| Stephens | Augustus Edward | b. | St Mary’s, Taunton, Somerset |
| Stephens | George William | b. | Lincoln |
| Stephens | Harold Charles | b. | Birmingham |
| Stephens | Lancelot | b. | Whitbourne, Bromyard, Herefordshire |
| Stephens | Thomas Alfred | b. | St Mary’s, Worcester |
| Stepney | Allen James | b. | Ladywood, Birmingham |
| Stepney | Ernest William | b. | Edgbaston, Birmingham |
| Sterry | Ebor | b. | Wolverhampton |
| Stevens | Ambrose | b. | Tipton, Staffordshire |
| Stevens | Benjamin | b. | Dudley |
| Stevens | Harry Valentine | b. | Oxford |
| Stevens | John William | b. | Walthamstow, London |
| Stevens | Joseph | b. | Toll End, Great Bridge, Staffordshire |
| Stevens | Thomas George | b. | Islington, London |
| Stevens | Tom | b. | Swindon |
| Stevenson | Frederick John Noah | b. | Beckingham, Croydon |
| Stevenson | Harry | b. | Hockley, Birmingham |
| Stevenson | Richard | ||
| Stevenson | William | b. | Aston, Birmingham |
| Stevenson | William | b. | Smethwick, Staffordshire |
| Steventon | Frank | b. | West Bromwich, Staffordshire |
| Stew | Thomas | b. | Bredon, Tewkesbury |
| Stezaker | Alfred | b. | Burnley, Lancashire |
| Stickley | Richard Amyatt | b. | Oddington, Stow-on-the-Wold |
| Stilwell | Albert Victor | b. | St Pancras, London |
| Stinton | George William | b. | St John’s, Worcester |
| Stobbart | George Ernest | b. | Gainford, Durham |
| Stockall | Wallace | b. | St John’s, Worcester |
| Stockley | George Thomas | b. | Birmingham |
| Stocks | William George | b. | Aston, Birmingham |
| Stokes | Alfred | b. | St. George’s, Birmingham |
| Stokes | Bertie | b. | Hockley, Birmingham |
| Stokes | Frederick | b. | St Martins, Birmingham |
| Stokes | John | b. | Old Hill, Cradley, Staffordshire |
| Stoman | Frederick | b. | Paignton, Devon |
| Stone | Alfred Ernest | b. | All Saints, Birmingham |
| Stone | Frederick | b. | Stratton, Cirencester, Glos |
| Stone | Herbert | b. | Kingswood |
| Stone | Reginald Albert | r. | |
| Stone | William John | b. | Wyke Regis, Weymouth, Dorset |
| Stonehouse | Ernest Richard | b. | Birmingham |
| Storer | Jesse | r. | Polesworth |
| Strachan | George | b. | Sparkhill, Birmingham |
| Strachan | James | b. | Forfar, Scotland |
| Straker | Albert | b. | Kingstown, West Indies |
| Stredwick | Martin George | b. | Walaren, Uckfield, Essex |
| Stringer | Frederick | b. | Aston, Birmingham |
| Stroud | Harold Wilfred | b. | St Luke’s, Cheltenham, Gloucestershire |
| Strudwick | Robert | b. | Hackney, London |
| Strugnell | Horace Walter | b. | Portsmouth |
| Stump | Henry John | b. | Southwark, London |
| Styler | Frank | b. | Astwood Bank, Redditch |
| Sullivan | Jeremiah | b. | Tralee, Co Kerry |
| Summers | Albert James | b. | Tibberton, Worcestershire |
| Summers | Benjamin | b. | All Saints, Birmingham |
| Summers | Edward | b. | Nechells, Birmingham |
| Summers | Horace | b. | St Nicholas, Worcester |
| Summers | Jack | b. | Worcester |
| Summers | Walter Joseph | b. | Islington, London |
| Sumner | John Lees | b. | Birmingham |
| Sutton | Walter James | b. | St John’s, Walsall |
| Sutton | William George | b. | Easton, Bristol |
| Swadkins | Arthur | b. | Nechells, Birmingham |
| Swain | Herbert | b. | Stourbridge |
| Swain | Stephen | b. | Islington, London |
| Swaine | Harry John | b. | Walthamstow, London |
| Swancott | Richard Thomas | r. | Halesowen |
| Sweet | Ernest Richard | b. | Ford, Devonport, Devon |
| Swinnerton | Frederick | b. | Bilston, Staffordshire |
| Swinnerton | Major | b. | Coseley, Bilston, Staffs |
| Sydney | Richard | b. | Birmingham |
