Post-WW1 Ledgers – P
The following lists the names and place of birth of the soldiers who are included in the post WW1 Ledgers – r. = Resided – b. = Born
P
| Packer | William | b. | Ladywood, Birmingham |
| Paddock | John | b. | Dudley, Birmingham |
| Paddon | Henry George | r. | |
| Page | Arthur | b. | London |
| Page | Harry | b. | Willenhall, Staffordshire |
| Page | Henry | b. | Somers Town, London |
| Paggett | George Nathanial | b. | Malvern |
| Painter | Harry | r. | Dudley |
| Painter | Herbert George | b. | London |
| Painting | John William | b. | Worcester |
| Painton | Albert Percy | b. | Shoreditch, London |
| Painton | William | b. | St Thomas, Oxford |
| Palmer | Albert | b. | Jersey |
| Palmer | Joseph | b. | St. Cuthberts, Birmingham |
| Palmer | Thomas | b. | Teory, Inniskillen |
| Palmer | William | b. | Millwall, London |
| Pannerfort | John | b. | Willesden, London |
| Panting | Albert Edward | b. | Ladywood, Birmingham |
| Panting | Joseph | b. | Clevelode, Malvern, Worcs |
| Parbridge | Edward | b. | Halesowen |
| Parbridge | Joseph | b. | Lye, Stourbridge |
| Pardoe | Arthur Thomas | b. | Birmingham |
| Pardoe | Herbert | r. | Kidderminster |
| Pardy | John Henry | b. | Evesham |
| Pare | Frank | b. | St Mary’s Warwick |
| Parfitt | Alfred Ernest | b. | Fulham, London |
| Parham | Arthur Henry | b. | St Mary’s, Plaistowe, Essex |
| Parish | Charles Arthur | r. | Halesowen |
| Parker | Alfred Archer | b. | Aston, Birmingham |
| Parker | Charles Henry | b. | Erdington, Birmingham |
| Parker | Ernest Charles Victor | b. | Bampton, Devon |
| Parker | Ernest James | ||
| Parker | Frederick | b. | Middleton on Hill, Tenbury |
| Parker | George | r. | Worcester |
| Parker | Harold Patrick | r. | Kidderminster |
| Parker | Harry James | b. | Birmingham |
| Parker | James Clifford | b. | Griseley, Swadlingcote, Derbyshire |
| Parker | John | b. | Govan, Glasgow |
| Parker | Reginald Arthur | b. | Droitwich, Worcestershire |
| Parker | Robert | b. | Malden, Middlesex |
| Parker | Samuel | b. | Aston, Birmingham |
| Parker | Thomas Bertie | ||
| Parker | William George | b. | Streatham, Surrey |
| Parkes | Benjamin | r. | Oldbury, Worcestershire |
| Parkes | Frederick Benjamin | r. | Oldbury, Worcestershire |
| Parkes | James | b. | St John’s, Dudley |
| Parkes | John | b. | Birmingham |
| Parkes | John Thomas | b. | Norton, Worcestershire |
| Parkes | Joseph Horace | b. | West Bromwich, Staffordshire |
| Parkes | Percy William | b. | Halesowen |
| Parkes | Samuel | b. | Oldbury, Worcestershire |
| Parkes | William Henry | r. | Oldbury, Worcestershire |
| Parkinson | Charles | b. | St Saviours, Bolton |
| Parkinson | Harold | b. | Waterfoot, Rawtenstall |
| Parnell | Albert | b. | Small Heath, Birmingham |
| Parry | Albert Edward | b. | Swansea |
| Parsall | Samuel | b. | Bethnal Green, London |
| Parsons | Alfred Edward | b. | Chelsea, London |
| Parsons | Edward Charles Owen | b. | Barbourne, Worcester |
| Parsons | Edwin Jewell | b. | Camelford, Cornwall |
| Parsons | Ernest George | b. | Bermuda, Nuneaton |
| Parsons | Frederick | b. | Small Heath, Birmingham |
| Parsons | Henry | b. | All Saints, Worcester |
| Parsons | Thomas | b. | Stratford-upon-Avon |
| Parsons | Wilfred John | b. | Havant, Hampshire |
| Parsons | William | b. | St John’s, Balsall Heath, Birmingham |
| Parsons | William Robert | b. | Lambeth, London |
| Partington | James Leonard | b. | Eccles, Manchester |
| Parton | Frederick | b. | Edgbaston, Birmingham |
| Partridge | Enoch | b. | Birmingham |
| Partridge | George | b. | Birmingham |
| Partridge | John | b. | Halesowen |
| Partridge | John | ||
| Partridge | John Herbert Henry | r. | Stourbridge |
| Partridge | William Joseph | b. | Eastnor, Ledbury, Herefordshire |
| Parvin | Harold Eric Budd | b. | Fulham, London |
| Passey | Arthur Cecil | b. | Bromsgrove |
| Passmore | Albert Percy | b. | Dudley |
| Patient | Edward William John | b. | Stratford, London |
| Patrick | Albert Edward | b. | West Ham, Stratford, Essex |
| Patrick | Charles John | b. | Ladywood, Birmingham |
| Patrick | Horace Leonard | b. | St Michaels, Coventry |
| Patrick | Walter Wilson | b. | Langley, Worcester |
| Patton | Albert Edward | b. | St Mary’s, Devonport, Devon |
| Pawley | William | b. | Balsall Heath, Birmingham |
| Paxton | Ernest Albert | b. | Kings Sutton, Banbury, Northants |
| Paxton | Georgia Richard | b. | St John’s, Worcester |
| Payne | Alfred | b. | Denton, Manchester |
| Payne | Alfred | r. | Kidderminster |
| Payne | Charles John | b. | Slough, Buckinghamshire |
| Payne | Fred | b. | Hartlebury, Kidderminster |
| Payne | Henry Arthur | b. | Kinver, Stourbridge |
| Payne | Henry Walter | b. | Taunton |
| Payne | James Edward | b. | Sparkbrook, Birmingham |
| Payne | William Albert | b. | Cowley, Malvern, Worcestershire |
| Peacock | Albert | b. | Rowley, Blackheath, Staffs |
| Peacock | Edward James | b. | Fulham, London |
| Peacock | Edward Thomas | b. | Worcester |
| Peacock | Matthew | b. | Netherton, Worcestershire |
| Peake | Thomas | ||
| Pearce | Charles | b. | Cradley Heath, Staffs |
| Pearce | Francis John | b. | Bolton, Lancashire |
| Pearce | Frank Horace | b. | St Joseph’s, Wolverhampton |
| Pearce | George Henry | b. | High Wycombe, Buckinghamshire |
| Pearce | Harry | b. | Bristol |
| Pearce | Horace John Oldridge | b. | Plymouth |
| Pearce | John | b. | St Nicholas, Worcester |
| Pearce | John Gilbert | b. | West End, Southampton |
| Pearce | Walter Edward | b. | Alcester, Warwickshire |
| Pearson | David | b. | Worcester |
| Pearson | Edward | b. | Kinver, Stourbridge |
| Pearson | Francis | b. | Lye, Stourbridge |
| Pearson | Frederick | b. | St James, Birmingham |
| Pearson | George | b. | Castil, Guernsey, Channel Islands |
| Pearson | George | b. | Kilkenny |
| Pearson | Hubert Samuel | b. | Stourbridge |
| Pearson | James | b. | St Martin’s Birmingham |
| Pearson | John | b. | Lye, Stourbridge |
| Pearson | Joseph | b. | Wollescote, Stourbridge |
| Pearson | William Joseph | b. | Cookley, Kidderminster |
| Pearson | William Joseph | ||
| Peart | Charles William | b. | Bransford, Worcester |
| Pemberton | Joseph | b. | Birmingham |
| Pendleton | William Edwin | r. | |
| Pengelly | Charles Edward | b. | Ringmore, Plymouth |
| Penn | Major | ||
| Penn | Walter | b. | Birmingham |
| Pennell | William | b. | Yeovilton, Somerset |
| Penny | Alfred Edward | b. | Hockley, Birmingham |
| Penny | Llewellyn | b. | All Saints, Bromsgrove |
| Penrice | Charles Henry | b. | Bromsgrove |
| Pentney | Reginald Charles | b. | Sydney, London |
| Penzer | William | b. | Bordesley, Birmingham |
| Pepall | Edwin | b. | Aston, Birmingham |
| Peplow | Joseph Frank | b. | Smethwick, Staffordshire |
| Peppiatt | John Arthur | b. | Nechells, Birmingham |
| Percy | Thomas | b. | Edgbaston, Birmingham |
| Perkins | Alfred | b. | Walsall, Staffordshire |
| Perkins | Henry | b. | Berkswell, Coventry |
| Perkins | Hubert | b. | Martley, Worcestershire |
| Perkins | Jabez | b. | Freckham, Redditch |
| Perkins | John Harold | b. | Dudley |
| Perkins | Nelson Allen | b. | Denton-sub-Edge, Broadway, Worcs |
| Perkins | Sydney | b. | London |
| Perks | Alexander | b. | Birmingham |
| Perks | Baden Loughton | b. | Aston, Birmingham |
| Perks | John | r. | Halesowen |
| Perrin | Thomas Edward | b. | Bermondsey, London |
| Perry | Alfred | r. | Cradley |
| Perry | Bert | b. | Bilston, Dudley |
| Perry | Edward | b. | Langley Green, Dudley |
| Perry | George Harry | b. | St. George’s, Birmingham |
| Peters | Arthur | b. | Vauxhall, Birmingham |
| Peters | David William | b. | Ore, Hastings, Sussex |
| Peters | George Edward | ||
| Peters | Henry Joseph | b. | Stratford, London |
| Peters | Henry Redvers | r. | Oldbury, Worcestershire |
| Peters | Joseph | b. | St Luke’s, Dudley, Worcestershire |
| Pettit | Denis | b. | St. George’s, Birmingham |
| Pettitt | Ernest | b. | St. George’s, Birmingham |
| Pettley | Charles Ernest | b. | Croydon, London |
| Pettrick | Frederick | b. | Bradford, Yorkshire |
| Petty | Frederick Joseph | b. | St Martins, Birmingham |
| Petty | Joseph | b. | Leyton, London |
| Phelps | George | b. | Barton Hill, Bristol |
| Phillips | Alfred | b. | Birmingham |
| Phillips | Allen | b. | Leigh Sinton, Worcs |
| Phillips | Allen Borman | b. | Rugby, Warwickshire |
| Phillips | Arthur James | b. | St. George’s, Worcester |
| Phillips | Charles | b. | Aston, Birmingham |
| Phillips | Edgerton George | r. | Custom House, Essex |
| Phillips | Frederick Charles | b. | Worle, Weston-super-Mare |
| Phillips | Frederick George | b. | Blaina, Monmouthshire |
| Phillips | George | r. | Stourport |
| Phillips | George | ||
| Phillips | George William | b. | Newtown, Malvern |
| Phillips | Henry | b. | Tetsworth, Wallingford |
| Phillips | Henry Thomas | b. | Detroit, Michigan, USA |
| Phillips | John William | b. | Markley, Worcester |
| Phillips | Samuel | b. | St Ann’s, Birmingham |
| Phillips | Thomas | b. | Bosbury, Ledbury |
| Phillips | William Henry | b. | Dudley |
| Phillirick | Lionel Bertram | b. | Ryde, Isle of Wight |
| Philpott | Frederick James | b. | Alderholt, Fordingbridge, Dorset |
| Philpotts | Albert Frederick | r. | |
| Phipps | Samuel | r. | |
| Phipps | William Honor | r. | Kidderminster |
| Phipson | Jack | b. | Lye, Stourbridge |
| Phoenix | Harold | b. | Grantham, Lincolnshire |
| Pickersgill | Horace Baden | b. | Royston, Yorkshire |
| Pickin | Joseph | b. | Birmingham |
| Picture | Henry William | b. | Nechells, Birmingham |
| Piddington | Richard William | b. | Hackney Wick, London |
| Pigeon | George Ernest | r. | Bromsgrove |
| Piggott | Albert | r. | West Bromwich, Staffordshire |
| Pike | Reginald | b. | Peckham, London |
| Pilliner | George Henry | b. | Eye, Leominster, Herefordshire |
| Pillinger | Harry | b. | Smallheath, Birmingham |
| Pinchin | William | b. | All Saints, Evesham |
| Piner | John George | b. | Heston, London |
| Pinfield | Alfred Thomas | b. | Redditch |
| Pinfield | Frederick Ernest | b. | Bromsgrove |
| Pinnegar | William | r. | Stourport |
| Piper | James Herbert | b. | St Helens, Hastings |
| Pitman | Thomas Alfred | b. | Bridgwater, Somerset |
| Pitt | Charles | b. | Christ Church, Birmingham |
| Pitt | Frederick | b. | St. George’s, Kidderminster |
| Pitt | Harry | ||
| Pitt | Thomas Clarence | r. | Kidderminster |
| Pitt | William James | r. | Ross on Wye |
| Pittaway | Edwin James | b. | Droitwich, Worcestershire |
| Pittaway | William Henry | b. | Winson Green, Birmingham |
| Plaice | Alfred Sidney Charles | b. | Marylebone, London |
| Plant | Arthur Joseph | b. | Yardley, Birmingham |
| Plant | Benjamin | b. | Rowley Regis, Old Hill, Staffs |
| Plant | Richard | b. | West Bromwich, Staffordshire |
| Platts | William | b. | Lambeth, London |
| Playdon | Leonard | b. | Wadborough, Worcester |
| Pleasance | Harry | b. | Norton, Bury St Edmunds |
| Pledge | Albert Victor | b. | Millhurst, Sussex |
| Plimmer | Alfred | b. | Deptford, London |
| Plummer | Charles Frederick | b. | Ladywood, Birmingham |
| Podmore | John Herbert | b. | Stafford |
| Podmore | William Henry | b. | Tipton, Staffordshire |
| Poffley | William Charles | b. | Buscott, Lechlade, Berkshire |
| Pogmore | George Edward | b. | St Pauls, Worcester |
| Poingdrake | William | b. | St Helier, Jersey |
| Pollard | Alfred | b. | Manchester, Lancashire |
| Pollard | Arthur Henry | b. | Bordseley, Birmingham |
| Pollard | George William | b. | St Martins, Birmingham |
| Pollard | James | b. | Everton, Liverpool |
| Pollard | James | r. | |
| Pollington | George Henry | b. | Downham Market, Kings Lynn |
| Ponting | James | b. | Wootton Riven, Marlborough |
| Pook | William | b. | Carmarthen, South Wales |
| Poole | Arthur John | b. | St Andrews, Birmingham |
| Poole | Eric | b. | Kidderminster |
| Poole | Frank | b. | Blackheath, Dudley |
| Poole | Frank | b. | St Pauls, Worcester |
| Poole | Frederick | b. | Sedgely, Wolverhampton |
| Poolton | Fred | b. | Birmingham |
| Pope | Harold | r. | Stourport |
| Pope | Reginald | b. | Aston Tirrold, Wallingford, Berks |
| Porter | John Henry | b. | Wolverley, Kidderminster |
| Porter | Thomas Edwin | b. | Small Heath, Birmingham |
| Porter | William | b. | Aston, Birmingham |
| Porter | William Henry | b. | Notting Hill, London |
| Portman | Frederick | r. | Halesowen |
| Portman | Henry | ||
| Portman | James Charles | b. | Moreton Jeffries, Bromyard, H’ford |
| Poston | Frederick James | b. | Walworth, London |
| Potter | Bertie | b. | Wiston Covell, Newmarket |
| Potter | Charles William Thomas | b. | St Peters, Worcester |
| Potter | George Henry | b. | St Pauls, Worcester |
| Potter | Thomas Albert | b. | Pontypridd, Monmouth |
| Potter | Walter Thomas | r. | Bewdley, Worcestershire |
| Potts | Henry Stanley | b. | Southam, Warwickshire |
| Potts | William Alfred | b. | Norton Barracks, Worcester |
| Pound | Thomas | b. | Haxley, Cinderford, Gloucestershire |
| Pountney | William Christopher | b. | Bewdley, Worcestershire |
| Povey | Rowland | b. | Oldbury, Worcestershire |
| Powell | Albert | b. | Charlton Kings, Cheltenham |
| Powell | Alfred Ernest | b. | Lambeth, London |
| Powell | Bertie Charles | b. | Upavon, Pawsey, Wiltshire |
| Powell | Edward Baden | b. | St Andrews, Worcester |
| Powell | Edward Walter | b. | Bromsgrove |
| Powell | Edwin | b. | St Mary’s, Kingswinford, Worcs |
| Powell | Frederick Charles | b. | St Pauls, Worcester |
| Powell | Henry | b. | Leigh, Leigh Linton, Worcestershire |
| Powell | Horace Walter | b. | Springfield, Rowley, Staffs |
| Powell | Hubert James Henry | b. | Hindlip, Worcester |
| Powell | James | b. | Cefn, Brecon |
| Powell | Sidney | b. | St Clements, Worcester |
| Powell | Thomas Fellows | b. | St James, Dudley |
| Powell | William Thomas | b. | St John’s, Worcester |
| Power | Arthur Edgar | b. | Deptford, London |
| Powers | James | b. | Nechells, Birmingham |
| Powers | Robert | b. | Waterford, Ireland |
| Preece | George Edward | b. | Freshwater, Newport, Isle of Wight |
| Preece | William | ||
| Prentice | Oliver | b. | Bengeworth, Evesham |
| Prescott | Horace Edward | b. | Droitwich, Worcestershire |
| Prescott | Oswald Baden | b. | St Thomas, Stourbridge |
| Preston | Joseph William | b. | Kensington, London |
| Prewett | Thomas Ernest | r. | Redditch |
| Price | Albert | b. | Aston, Birmingham |
| Price | Arthur | b. | Buckridge, Bewdley, Worcs |
| Price | Arthur | b. | Smethwick, Birmingham |
| Price | Cecil Edward | b. | Paddington, London |
| Price | Charles | b. | Dursley, Gloucestershire |
| Price | Charles | b. | Norton, Worcestershire |
| Price | Charles Brindley | r. | |
| Price | Charles Henry | b. | Aston, Birmingham |
| Price | Denis Ivor | b. | Worcester |
| Price | Ernest James | b. | Norton, Worcestershire |
| Price | Ernest William | b. | Sapperton, Cirencester, Glos |
| Price | Frank | b. | Grangetown, Cardiff |
| Price | Fred | b. | Knowle, Birmingham |
| Price | Frederick Vincent | b. | Worcester |
| Price | George | b. | Birmingham |
| Price | Harry | b. | Wordsley, Kingswinford, Worcs |
| Price | James | b. | Kate’s Hill, Dudley |
| Price | James | b. | St Jude’s, Bristol |
| Price | Major | b. | Darlaston, Birmingham |
| Price | Samuel George Albert | b. | Aston, Birmingham |
| Price | Thomas | b. | Pontypridd |
| Price | William | b. | Sparkbrook, Birmingham |
| Price | William Henry | b. | St Mary-de-Lode, Gloucester |
| Prichard | Frank | b. | Darlaston, Staffordshire |
| Prichard | James | b. | Kidderminster |
| Prichard | John | b. | Cradley Heath, Staffs |
| Prichard | John Henry | b. | Trench, Shropshire |
| Prichard | Thomas | b. | Tithe Barn, Bransford, Worcs |
| Prichard | William | b. | Netherton, Dudley |
| Priday | John | b. | Redmarley, Worcestershire |
| Priddey | Alfred | b. | Droitwich, Worcestershire |
| Priest | Ernest Arthur | b. | Brighton Sussex |
| Priest | John | b. | Rowley Regis, Old Hill, Staffordshire |
| Prince | Albert Charles | b. | Warminster, Wiltshire |
| Prince | Edward James | b. | Rowley Regis, Staffordshire |
| Priner | Samuel George | b. | Kingston on Thames, Surrey |
| Pring | George Henry | b. | All Hallow, Exeter |
| Pring | William John | b. | All Hallow, Exeter |
| Prior | Joseph Edwin | b. | Handsworth, Birmingham |
| Priscott | Harold | b. | Minehead, Somerset |
| Prisdee | Leonard John | b. | St. George’s, Birmingham |
| Pritchard | Edward | b. | Smethwick, Birmingham |
| Pritchard | George | b. | Blaenau, Abertillery, Monmouth |
| Pritchard | William Edwin | r. | Stourport |
| Probert | George Llewellyn | b. | Blackheath, Staffordshire |
| Probert | James Alfred | b. | Rowley, Birmingham |
| Probert | John Edward | b. | Brierley Hill |
| Probert | William | b. | St John’s, Worcester |
| Probert | William | b. | Stockingford, Nuneaton |
| Prockter | George Ernest | b. | Leytonstone, London |
| Proctor | Alfred | b. | Nuneaton, Warwickshire |
| Proctor | Arthur Harold | b. | Foleshill, Coventry |
| Proctor | Charles | b. | Aston, Birmingham |
| Prosser | Ernest Percy Belmont | b. | Pershore, Worcestershire |
| Prosser | Frank | b. | Wickwar, Gloucestershire |
| Prosser | Robert Thurston | b. | Trenty, Malvern |
| Prowse | Bertram Henry | b. | Puriton, Bridgwater, Somerset |
| Prowse | Samuel Claude | b. | Torquay, Devon |
| Pryce | Charles Louis | b. | Cardiff, Monmouthshire |
| Pugh | Alexander | b. | Small Heath, Birmingham |
| Pugh | Alfred | b. | Birmingham |
| Pugh | Dennis | b. | West Bromwich, Staffordshire |
| Pugh | James Frederick Thomas | b. | Kidderminster |
| Pugh | John | ||
| Pugh | Leonard | b. | Edgbaston, Birmingham |
| Pulham | Thomas John | b. | St Peters, Cheltenham |
| Pullen | Arthur Jesse | b. | Oswestry, Shropshire |
| Pullman | Henry Bertie Edward | b. | St Mary Major, Exeter |
| Purcell | James | b. | St John’s, Salford, Manchester |
| Purnell | Alfred John | b. | St Mary’s, Worcester |
| Purser | Alfred | b. | Worcester |
| Purves | Robert Scot | r. | Stoke Works |
| Purvin | Alfred James | b. | Ladywood, Birmingham |
