Post-WW1 Ledgers – H
The following lists the names and place of birth of the soldiers who are included in the post WW1 Ledgers – r. = Resided – b. = Born
H
| Hackett | Arthur | r. | Halesowen |
| Hackett | Charles | b. | Halesowen |
| Hackett | Charles | ||
| Hackett | Harry | b. | St John’s, Halesowen, Worcestershire |
| Hackett | Henry | b. | Halesowen |
| Hackett | Leon | ||
| Hackett | Walter | b. | Halesowen |
| Hadley | Alfred James | b. | Vauxhall, Birmingham |
| Hadley | Charles William | b. | Smethwick, Staffordshire |
| Hadley | George | r. | Halesowen |
| Hadley | George | b. | Rowley Regis, Dudley, Staffordshire |
| Hadley | James | b. | Kingswinford, Brierley Hill, Staffs |
| Hadley | Thomas William | r. | Martley, Worcestershire |
| Hadley | William Frank | b. | All Saints, Birmingham |
| Hagur | Leonard John Lynall | b. | Small Heath, Birmingham |
| Haines | Frederick | b. | Sparkbrook, Birmingham |
| Haines | John William | b. | St Stephens, Worcester |
| Haines | Thomas Alfred | b. | Evesham |
| Haith | Alfred | b. | Brighton, Sussex |
| Hale | Charles | b. | All Saints, Worcester |
| Hale | Ernest Frederick | r. | Worcester |
| Hale | William John | b. | West Ham, London |
| Hales | Louis James | b. | Ladywood, Birmingham |
| Halford | Frederick | b. | Honeybourne, Evesham |
| Halford | Harry | b. | Beckenham, London |
| Hall | Albert | b. | Abberley, Worcestershire |
| Hall | Arthur Hanworth | b. | Kidderminster |
| Hall | Edgar Albert Harold | b. | St Barnabas, Worcester |
| Hall | Ernest | b. | Worcester |
| Hall | Frank | b. | Bermondsey, London |
| Hall | George | b. | Old Hill, Dudley, Staffordshire |
| Hall | George | b. | Springs Mire, Dudley, Worcestershire |
| Hall | George Ernest | b. | Cheltenham |
| Hall | George Fred | b. | West Bromwich, Staffordshire |
| Hall | George Thomas | b. | Halesowen |
| Hall | John | b. | Gorton, Manchester |
| Hall | John Albert | b. | Ludlow, Shropshire |
| Hall | John Edwin | b. | Bromsgrove |
| Hall | John Henry | b. | St James, West Bromwich |
| Hall | Maurice | b. | St Thomas, Stourbridge |
| Hall | Samuel | b. | Birmingham |
| Hall | Thomas | b. | Farnham, Surrey |
| Hallet | Frederick John | b. | Walworth, London |
| Hallissy | Patrick | b. | Masroom, Co Cork |
| Hallwood | William | b. | Bermondsey, London |
| Ham | Cyril Claude Lionel Edward | b. | Aldershot |
| Ham | Percy Alan | b. | Norton, Worcestershire |
| Hamblin | Frederick Daniel | b. | Oldland, Bristol |
| Hamblin | William Charles Edward | b. | Bridgwater, Somerset |
| Hambridge | John William | b. | Langley Green, Oldbury, Worcs |
| Hamilton | Edward | b. | Hanley, Staffordshire |
| Hamilton | William | b. | Nandagore, Bombay, India |
| Hammond | Frederick John | b. | Kent |
| Hammond | Harold George | b. | Edgbaston, Birmingham |
| Hammond | John | b. | Eastmore, Wakefield |
| Hammond | Thomas Percival | b. | Mount Sorrell, Loughborough |
| Hammonds | Walter John | b. | Brentford, London |
| Hampshire | Albert James | b. | Northfield, Birmingham |
| Hampshire | William | b. | Dudley |
| Hampton | Ernest Charles | b. | Dudley |
| Hampton | Henry John | b. | Edgbaston, Birmingham |
| Hancock | Courtney James | b. | Syston, Bristol |
| Hancock | Frederick Thomas | b. | Holy Trinity, Coventry |
| Hancox | John | r. | Stourbridge |
| Hancox | John Austin | b. | Bellbrough, Worcestershire |
| Hand | Sidney | b. | St. George’s, Birmingham |
| Handley | John | b. | Birmingham |
| Handley | Thomas | b. | St John’s, Dudley |
| Hands | Joseph | b. | Aston, Birmingham |
| Handy | Henry | b. | Malvern |
| Hannan | Arthur Frederick | b. | St Pauls, Balsall Heath, Birmingham |
| Hannis | John Douglas | b. | Worcester |
| Hannon | James | b. | Small Heath, Birmingham |
| Hanson | George | b. | Handsworth, Birmingham |
| Hanson | George Bassett | b. | Balsall Heath, Birmingham |
| Hanson | John | b. | Kate’s Hill, Dudley |
| Hanson | John Vernon | b. | Yardley, Birmingham |
| Hanson | Leonard Edwin | b. | Kings Heath, Birmingham |
| Harbage | William Henry | b. | Malvern |
| Harcourt | Paul Ernest | r. | Norwich |
| Hardaway | Edward | r. | |
| Hardiman | George | ||
| Harding | Alfred James | b. | Selly Oak, Birmingham |
| Harding | Herbert Charles | b. | Tipton, Staffordshire |
| Harding | Thomas William | b. | St Andrews, Worcester |
| Harding | William | b. | Kensington, London |
| Hardship’s | William | b. | Tipton, Staffordshire |
| Hardwick | Ernest | b. | St Pauls, Worcester |
| Hardy | Terence Hawkesley | b. | Dover, Kent |
| Hargreaves | Samuel | b. | Oldbury, Worcestershire |
| Harling | Charles Henry | b. | Small Heath, Birmingham |
| Harling | Sidney | b. | Small Heath, Birmingham |
| Harman | William Thomas | b. | Birmingham |
| Harper | Alice Henry | b. | Walsall, Staffordshire |
| Harper | Bernard Edward | b. | Darlaston, Staffordshire |
| Harper | Donald | b. | Hereford |
| Harper | Frederick | b. | All Saints, Birmingham |
| Harper | Frederick | b. | Kate’s Hill, Dudley |
| Harper | Harold | b. | St. George’s, Warwick |
| Harper | Richard | b. | Kidderminster |
| Harper | Richard | b. | St. George’s, Dalaston, Staffordshire |
| Harper | Samuel | b. | Hockley, Birmingham |
| Harper | William Henry | b. | Dudley |
| Harper | William Henry | b. | St. George’s, Kidderminster |
| Harper | William John | b. | Rockwood, Dunwood, Lancashire |
| Harrell | Percy Samuel | b. | All Saints, Evesham |
| Harrington | Charles | b. | Worcester |
| Harrington | Henry Harry | b. | Aston, Birmingham |
| Harris | Albert Edward | b. | St Peters, Worcester |
| Harris | Alfred George | b. | Barton Hill, Bristol |
| Harris | Alfred James | b. | Birmingham |
| Harris | Bert | b. | Chipping Norton, Oxfordshire |
| Harris | Ernest | b. | St. George’s, Birmingham |
| Harris | Ernest James Betteridge | b. | Cheltenham |
| Harris | Ernest Samuel | b. | St Saviours, Hockley, Birmingham |
| Harris | Frederick | r. | Stourport |
| Harris | Frederick Sidney | b. | Digbeth, Birmingham |
| Harris | George Henry | r. | Devonport |
| Harris | Henry James | b. | Ladywood, Birmingham |
| Harris | Henry James | b. | St James, Gloucester |
| Harris | James Frank | r. | Redditch |
| Harris | John | b. | Small Heath, Birmingham |
| Harris | John | b. | St Andrews, Birmingham |
| Harris | John | b. | West Bromwich, Staffordshire |
| Harris | Sidney | b. | St James, Ashted, Birmingham |
| Harris | Sydney | b. | Amblecote, Stourbridge |
| Harris | Thomas | b. | Dodderhill, Droitwich |
| Harris | Thomas | b. | Erdington, Birmingham |
| Harris | Thomas David | b. | St Martins, Birmingham |
| Harris | Thomas William | b. | Wendover, Buckinghamshire |
| Harris | Walter | b. | St Helens, Worcester |
| Harris | William | b. | Langley, Worcester |
| Harris | William | b. | St James, Birmingham |
| Harris | William | b. | Tipton, Staffordshire |
| Harris | William George | b. | Witnash, Leamington, Warwicks |
| Harris | William James | b. | Kingshall, Tewkesbury, Gloucestershire |
| Harris | William Walter | b. | Small Heath, Birmingham |
| Harrison | Arthur Henry | b. | Bromsgrove |
| Harrison | Arthur Nephi | b. | Leytonstone, London |
| Harrison | Benjamin | b. | St John’s, Dudley |
| Harrison | Clarence | b. | Manchester |
| Harrison | Edward | b. | Stourport |
| Harrison | Frank | b. | St Mary’s, Kidderminster |
| Harrison | Frederick | r. | Stourport |
| Harrison | Frederick | r. | Westbourne Park, London |
| Harrison | Harry Leslie | b. | St John’s, Leamington |
| Harrison | James | b. | Bromsgrove |
| Harrison | James | b. | St Edmunds, Dudley |
| Harrison | James | b. | St John’s, West Bromwich |
| Harrison | Joseph Samuel | b. | Handsworth, Birmingham |
| Harrison | Percy Baden | b. | Ryton, Warwickshire |
| Harrison | Robert | b. | Sulkington, Nuneaton |
| Harrison | Thomas Baden | b. | Birmingham |
| Harrison | Thomas James | b. | Kidderminster |
| Harrison | William | b. | Droitwich, Worcestershire |
| Harrison | William Frederick | b. | Battersea, London |
| Harrod | Albert Charles Sidney | b. | London |
| Harrowing | Clifford Edward | b. | Keysham, Bristol |
| Hart | Albert Harry Charles | b. | Suckley, Malvern, Worcestershire |
| Hart | Frederick George | b. | Mile End, London |
| Hart | Walter Denis | b. | Stourport |
| Hart | Walter Robert | b. | Castle Morton, Malvern |
| Harthill | Josiah | b. | Dudley |
| Hartill | James Edward | b. | St James, Dudley |
| Hartland | Herbert Walter | b. | Marple, Stockport |
| Hartland | John | r. | |
| Hartland | Raymond George | b. | Smethwick, Staffordshire |
| Hartland | Samuel | b. | Oldbury, Worcestershire |
| Hartland | William Alfred | b. | Alderton, Tewkesbury |
| Hartnell | William | r. | |
| Hartshorn | Harry | b. | Coseley, Dudley |
| Hartwell | Frank | b. | St Mary’s, Kidderminster |
| Harvey | Gethin Charles | b. | Abertillery, Newport, Monmouthshire |
| Harvey | James | b. | Crook, Durham |
| Harvey | Joseph | b. | Chedworth, Gloucestershire |
| Harvey | Joseph | b. | Rowley, Oldbury, Staffordshire |
| Harvey | Sidney | b. | St Stephens, Birmingham |
| Hasler | Herbert John | b. | Islington, London |
| Hassan | Walter | b. | Aston, Staffordshire |
| Hastings | William | b. | St Matthews, Aston, Birmingham |
| Hastings | William Fred | b. | Birches, Maidenhead, Berkshire |
| Hathaway | Richard | b. | Isington, Hampshire |
| Hatton | Walter | b. | St Mary’s, Kidderminster |
| Haughley | Percy Harry | b. | St John’s, Kidderminster |
| Haver | Arthur | b. | Liverpool |
| Havercroft | Donald | b. | Kirminton, Lincoln |
| Hawes | Frederick Charles | b. | Norton, Bury St Edmunds |
| Hawker | Howard | b. | Saltley, Birmingham |
| Hawker | Oliver | b. | St Mary’s, Cheltenham |
| Hawkes | Bernard Albert | b. | Aston, Birmingham |
| Hawkes | George | b. | St Augustine’s, Bristol |
| Hawkes | Joseph | b. | Redditch |
| Hawkes | William | b. | Ashton Under Hill, Gloucester |
| Hawkes | William | b. | West Bromwich, Staffordshire |
| Hawkesworth | Thomas Alfred | b. | Norwich |
| Hawkins | Enock Harbinger | b. | Leeds |
| Hawkins | William George | b. | Hockley, Birmingham |
| Hawthorn | William | b. | Cannock, Willenhall, Staffordshire |
| Hawthorne | Andrew | b. | South Shields, County Durham |
| Haycock | Arthur | b. | Birmingham |
| Haycock | Percy George | b. | St John’s, Kidderminster |
| Haycox | Alfred | r. | Kidderminster |
| Haydon | William Walter | b. | Yardley, Birmingham |
| Hayes | Albert Baden | b. | Tipton, Staffordshire |
| Hayes | Alfred George | b. | Pimlico, London |
| Hayes | Frank | b. | Edgbaston, Birmingham |
| Hayes | Frederick | b. | Chippenham, Wiltshire |
| Hayes | George | b. | Colwall, Malvern, Worcestershire |
| Hayes | John Thomas | b. | Smethwick, Birmingham |
| Hayes | Thomas | b. | Tipton, Staffordshire |
| Hayes | William Alfred | b. | Dorchester, Dorset |
| Haynes | Albert | b. | St Martins, Birmingham |
| Haynes | George | b. | Blackheath, Birmingham |
| Hayward | Arthur | b. | St Margaret’s, Birmingham |
| Hayward | George | b. | Quarry Bank, Staffordshire |
| Hayward | Herbert | b. | Birmingham |
| Hayward | Sidney Frank | b. | Birmingham |
| Hayward | Thomas Edward | b. | Chaddesley Corbett, Worcs |
| Haywood | James | b. | Rowley, Staffordshire |
| Hazel | Albert | b. | Erdington, Birmingham |
| Hazel | Edgar | b. | Erdington, Birmingham |
| Hazell | Albert Victor | b. | Bright Walton, Wantage |
| Hazell | John Henry Arthur | b. | Nechells, Birmingham |
| Hazelwood | James Thomas | b. | Nechells, Birmingham |
| Head | George Henry | b. | Islington, London |
| Head | George Henry | ||
| Head | Leslie William | b. | Digbeth, Birmingham |
| Heal | Herbert John | b. | Bustle, Bridgwater, Somerset |
| Heath | George | b. | Dudley, Staffordshire |
| Heath | Harold Walter | b. | Birmingham |
| Heath | Harry | r. | Worcester |
| Heath | John | ||
| Heath | Victor | r. | |
| Heath | William Henry | b. | Wolverhampton |
| Heath | William John | b. | Colinborne, Wilts |
| Heathcock | David | b. | Stourbridge |
| Heathcock | Hugh Richard | b. | Stourbridge |
| Heathcock | Victor John | b. | Dudley |
| Heathcote | George Harry | b. | Lye, Stourbridge |
| Heathcote | James Sidney | r. | Stourbridge |
| Heather | George Henry | b. | Hampstead, London |
| Heaton | Hubert | b. | Redditch |
| Hector | Laban John | b. | Ladywood, Birmingham |
| Hedges | Charles Leonard | b. | Birmingham |
| Hedges | Charles William | b. | Tottenham, London |
| Hedges | Edward John McCutcheon | b. | Willesden, London |
| Hedley | Stephen | b. | Cowpen, Blyth, Northumberland |
| Heely | Charles | b. | Birmingham |
| Hemings | James Henry | b. | St Marylebone, London |
| Hemingway | George | b. | Hockley, Birmingham |
| Hemming | Alfred | b. | Birmingham |
| Hemming | Cyril | b. | Powick, Worcester |
| Hemming | George | b. | Droitwich, Worcestershire |
| Hemming | Henry Howard | b. | Sparkbrook, Birmingham |
| Hemming | Horace | b. | All Saints, Worcester |
| Hemming | Jabez Harry | b. | Handsworth, Birmingham |
| Hemming | Samuel | r. | Redditch |
| Hemming | William | b. | Kempsey, Worcestershire |
| Hemming | William Henry | b. | Droitwich, Worcestershire |
| Hemming | Arthur | b. | St Pauls, Worcester |
| Hemmings | Frank | b. | Sunderland |
| Hendley | John Edward | b. | Hagley, Stourbridge, Worcestershire |
| Henfield | James | b. | Ashted, Birmingham |
| Henley | Ernest | b. | Smethwick, Birmingham |
| Henley | Thomas | r. | Dudley |
| Hennery | Arthur John | b. | Smethwick, Staffordshire |
| Hennessey | George | b. | Birmingham |
| Henry | Frederick Bromley | r. | Worcester |
| Henshall | Albert Edward | b. | Spark Hill, Birmingham |
| Henshall | Ralph | b. | Northwood, Handley, Stoke on Trent |
| Hensley | Joseph | b. | Walthamstow, London |
| Henslip | John | b. | Chiswick, London |
| Henstone | Henry Victor | b. | Emscote, Warwickshire |
| Herbert | Felix Herbert | b. | St Albans, Birmingham |
| Heron | Edward | b. | Southwark, London |
| Heskins | Alfred | b. | Handsworth, Birmingham |
| Hessey | Henry George | b. | Hungerford, Berkshire |
| Hevingham | Thomas | b. | Aston, Birmingham |
| Hevingham | William | b. | Birmingham |
| Hewings | John | b. | Ladywood, Birmingham |
| Hewins | Herbert James | b. | Wyche, Malvern |
| Hewitt | Alfred John | r. | West Hagley |
| Hewitt | Charles Frederick | b. | Marylebone, London |
| Hewitt | Ernest Alfred William | r. | Evesham |
| Hewitt | John | r. | |
| Hewitt | John Henry | b. | Bengeworth, Evesham |
| Hewitt | Joseph | b. | St James, Birmingham |
| Hewson | Ernest | b. | Hampshire |
| Hibberd | Albert James | b. | Chippingham, Trowbridge, Wiltshire |
| Hicken | Frank | b. | Wickenford, Worcestershire |
| Hickey | Harry | b. | Southwark, London |
| Hickinbotham | Arthur | b. | Erdington, Birmingham |
| Hickman | Charles | b. | St James, Bristol |
| Hickman | Edward | b. | Tipton, Dudley, Staffordshire |
| Hickman | Samuel Joseph | b. | Wolverley, Kidderminster |
| Hickman | William Henry | b. | Aston, Birmingham |
| Hickmott | Walter Henry | b. | Wandsworth, London |
| Hickox | Joseph George | b. | St John’s, Pershore |
| Hicks | Frank Patrick | b. | Birmingham |
| Hickson | William Henry | b. | St Olaves, Bermondsey, London |
| Higgins | Arthur Rothery | b. | Devonport |
| Higgins | Benjamin | b. | Birmingham |
| Higgins | James Edward | b. | Aston, Birmingham |
| Higgins | Robert | b. | Rothley, Leicester |
| Higgins | Thomas Edwin | b. | St Michaels, Coventry |
| Higginson | George Frederick | b. | St. George’s, Kidderminster |
| Higgs | Robert Thomas | b. | North Kensington, London |
| Hill | Albert Sidney | b. | Quarry Bank, Stourbridge |
| Hill | Arthur | b. | Old Swinford, Stourbridge |
| Hill | Charles | b. | St. George’s, Birmingham |
| Hill | Harry | b. | Nechells, Birmingham |
| Hill | Henry Elliott | b. | Upton-on-Severn, Worcestershire |
| Hill | Herbert James | b. | Colesbourne, Cirencester |
| Hill | Joseph James | b. | Vauxhall, London |
| Hill | Richard Henry | b. | Sholing, Southampton |
| Hill | Thomas | b. | Rowley Regis, Staffordshire |
| Hill | Wilfred | ||
| Hill | William | r. | Halesowen |
| Hill | William | b. | St John’s, Bristol |
| Hill | William | b. | St Jude’s, Bristol |
| Hill | William | b. | West Bromwich, Staffordshire |
| Hill | William Henry | b. | St Peters Port, Guernsey |
| Hill | William Thomas | r. | Lye, Stourbridge |
| Hillier | Ernest Lionel | b. | Paddington, London |
| Hilton | Arthur Ernest | b. | Hanwell, London |
| Hinchliffe | John Thomas | b. | Sheffield |
| Hindley | Herbert | b. | Bradford, Manchester |
| Hindley | Jess | b. | Wigan, Lancashire |
| Hine | Horace | b. | St Michaels, Coventry |
| Hine | Percy | b. | St John’s, Coventry |
| Hines | Albert Eli | b. | St Martins, Worcester |
| Hines | Alfred | b. | Shoreditch, London |
| Hines | Eli | b. | St Martins, Worcester |
| Hines | James | b. | Birmingham |
| Hingley | Rowland | b. | Old Hill, Staffordshire |
| Hinks | Frank | b. | All Saints, Portsmouth |
| Hinks | Frederick Harold | b. | St John’s, Dudley |
| Hinson | Herbert | b. | Hulme, Manchester |
| Hinton | Albert | b. | St Mary’s, Worcester |
| Hinton | Arthur Redwood | ||
| Hinton | John William | b. | Halesowen |
| Hipkiss | George Edward | b. | Birmingham |
| Hipkiss | John Ernest | b. | Aston, Birmingham |
| Hipkiss | Timothy | b. | Dudley Port, Tipton |
| Hipkiss | William | b. | Birmingham |
| Hirons | John William | b. | Oldbury, Worcestershire |
| Hirst | Alexander | b. | Gillingham, Kent |
| Hitchcock | Henry | b. | Lambeth, London |
| Hitchcock | William | r. | |
| Hitchen | Harold William | ||
| Hitchin | Albert Victor | b. | Camberwell London |
| Hitchings | Leslie Thomas | r. | Worcester |
| Hitchman | James Thomas | b. | Birmingham |
| Hoare | Charles Frederick | b. | Deritend, Birmingham |
| Hobbins | Frederick John | b. | Trinity, Stratford-upon-Avon |
| Hobday | Wilfred Gordon | r. | West Bromwich, Staffordshire |
| Hocking | Abraham Charles | b. | Newlyn, Cornwall |
| Hocking | Richard Sidney | b. | Helston, Cornwall |
| Hodges | Francis | b. | Ledbury, Hereford |
| Hodges | Frederick | b. | All Saints, Birmingham |
| Hodges | Herbert Kitchener | b. | Redditch |
| Hodges | Walter Henry | b. | Stroud, Gloucestershire |
| Hodges | William | b. | Stockton, Warwickshire |
| Hodgetts | George Henry | b. | Northfield, Birmingham |
| Hodgetts | Hubert Lionel | b. | Birmingham |
| Hodgetts | Joseph | b. | St John’s, Dudley |
| Hodgetts | Joseph William | b. | Lower Gornal, Dudley |
| Hodgetts | William | b. | Wednesbury, Staffordshire |
| Hodgins | William Herbert | b. | Shorncliffe Compton, Kent |
| Hodgkins | Joseph | b. | Dudley |
| Hodgkins | William | b. | Birmingham |
| Hodgson | Henry | b. | West Riding, Wakefield, Yorkshire |
| Hogan | James | b. | Kilbarron, County Tipperary |
| Hogan | Joseph | b. | Aldershot |
| Hogan | Lynwood Claude Victor | b. | Aldershot |
| Hogg | Harold | b. | Kings Norton, Birmingham |
| Holden | William Henry | b. | Smethwick, Staffordshire |
| Holder | Ernest George | b. | Horfield, Bristol |
| Holder | Frank | b. | Cheltenham |
| Holder | Fred | b. | Birmingham |
| Holder | Stanley Rushton | b. | Smethwick, Staffordshire |
| Holder | William Henry | b. | Smethwick, Staffordshire |
| Holian | Thomas | b. | St Mary’s, Bilston, Staffs |
| Holland | Arthur | b. | Burnley, Lancashire |
| Holland | Charles Frederick | b. | Shoreditch, London |
| Holland | James | b. | Willesden Junction, London |
| Hollas | Albert | b. | Girlington, Bradford, Yorkshire |
| Hollier | Edward William | b. | Quetta, India (now Pakistan) |
| Hollies | James | b. | St James, Dudley |
| Hollies | James Alfred | b. | St Thomas, Dudley |
| Hollington | John | b. | Redditch |
| Hollis | Henry | ||
| Hollman | Frank | b. | Marylebone, London |
| Holloway | Ernest William | b. | Blackheath, Staffordshire |
| Holloway | George | b. | Tipton, Staffordshire |
| Holloway | Thomas | b. | Birmingham |
| Hollyork | Charles | r. | Stourbridge |
| Holmes | Henry | b. | All Saints, Worcester |
| Holmes | Thomas | b. | Tipton, Dudley, Staffordshire |
| Holt | Charles Joseph | b. | Malvern |
| Holt | Frederick | b. | Brierley Hill |
| Holtham | Sidney | b. | Atherstone, Warwickshire |
| Holtham | Thomas Henry | b. | Lye, Stourbridge |
| Holtom | Herbert | b. | Aston, Birmingham |
| Holtom | Thomas | b. | Coventry |
| Holyhead | Thomas | b. | St Thomas, Dudley |
| Homer | Alfred | b. | St Martins, Birmingham |
| Homer | Alfred Frederick | r. | Cradley Heath, Staffs |
| Homer | Bert | b. | Cradley Heath, Staffs |
| Homer | Edward | b. | St. George’s, Birmingham |
| Homer | John | b. | Quarry bank, Brierley Hill, Staffordshire |
| Homer | Walter | b. | Lye, Stourbridge |
| Homes | John | b. | St Patrick, Dublin |
| Hook | John | b. | Stourbridge |
| Hooper | Albert George | b. | Awliscombe, Honiton, Devon |
| Hooper | Charles William | b. | St Martins, Worcester |
| Hooper | George Henry | r. | Dudley |
| Hooper | Lucian Alfred | ||
| Hope | Harold | b. | Pendleton, Manchester |
| Hope | Victor William | b. | Badbrook, Warwicks |
| Hopewell | William Walter | b. | St Helens, Worcester |
| Hopkins | Albert | b. | Dudley |
| Hopkins | Albert James | ||
| Hopkins | Ernest | r. | Worcester |
| Hopkins | Geoffrey Tom | b. | Wakefield, Yorkshire |
| Hopkins | Idris | b. | Pentre, Pontypridd, Glamorgan |
| Hopkins | John Thomas Benjamin | b. | West Bromwich, Staffordshire |
| Hopkins | Thomas | b. | Moseley, Birmingham |
| Hopkins | William | b. | Trinity, Cheltenham |
| Horn | Frederick | b. | St Pauls, Northampton |
| Horner | Albert James | b. | St Edmunds, Dudley |
| Horner | Benjamin | b. | Blackheath, Birmingham |
| Horobin | Fred | b. | Edmonton, London |
| Horsemen | Harold Jim | r. | |
| Horsley | Albert | b. | Birmingham |
| Horton | Arthur | b. | Tividale, Dudley, Staffordshire |
| Horton | Edward | b. | Oldbury, Worcestershire |
| Horton | Frank Aubrey | b. | Lower Mitton, Stourport |
| Horton | John Benjamin | b. | Aston, Birmingham |
| Horton | Joseph | b. | Birmingham |
| Horwood | William Alfred | b. | St Luke’s, London |
| Houghton | Albert Edward | b. | Edgbaston, Birmingham |
| Houghton | Alfred John | b. | Bidford, Alcester |
| Houghton | Edward | b. | Brierley Hill |
| Houghton | Harry | b. | Redditch |
| Houlston | David | b. | St James, Dudley, Worcestershire |
| Hoult | Arthur | b. | St Mary’s, Birmingham |
| Hoult | Thomas Albert | b. | Smethwick, Birmingham |
| House | William | b. | Axminster, Devon |
| Howard | Arthur | b. | Shoreditch, London |
| Howard | Edwin | r. | |
| Howard | John Henry | b. | Rowley, Redditch, Staffordshire |
| Howard | Thomas | b. | St John’s, Whiteheath, Staffordshire |
| Howard | Thomas Joseph | b. | St. George’s, Birmingham |
| Howell | Clarence | r. | Small Heath, Birmingham |
| Howell | John Edward | b. | Bedminster, Bristol |
| Howells | George | b. | Tipton, Dudley, Staffordshire |
| Howells | William | b. | Buckley, Tenbury, Worcestershire |
| Howen | William | b. | Rounds Green, Oldbury, Worcs |
| Howes | Francis | b. | Ruyton, Elevem Towns, Shrewsbury |
| Huband | Ernest Archibald | b. | Worcester |
| Hubbard | Emanuel | b. | St John’s, Dudley |
| Hubbard | George Henry | b. | St Nicholas, Worcester |
| Hubbard | Herbert | b. | Custom House, London |
| Hudson | George William | r. | Alvechurch |
| Huggins | William | b. | Oldbury, Worcestershire |
| Hughes | Albert | b. | Ashford, Staines, Middlesex |
| Hughes | Alexander | b. | St John’s, Oldbury, Worcestershire |
| Hughes | Arthur | b. | Bewdley, Worcestershire |
| Hughes | Charles Arthur | b. | Blaby, Leicester |
| Hughes | Charles Bertram | b. | Dudley |
| Hughes | Charles Walter | b. | Evesham |
| Hughes | Christopher Harold | b. | St Mary’s, Warwick |
| Hughes | Corbett Bertram | b. | Vauxhall, Birmingham |
| Hughes | David John | b. | Poplar, London |
| Hughes | Edward | b. | Brierley Hill |
| Hughes | Fred | b. | Martley, Worcestershire |
| Hughes | Frederick | b. | Upper Mitton, Stourport |
| Hughes | George | b. | Taunton, Somerset |
| Hughes | George Albert | b. | Highgate, Birmingham |
| Hughes | George Herbert | b. | Sparkbrook, Birmingham |
| Hughes | Harold George Thomas | b. | Grimley, Worcester |
| Hughes | Harry | b. | Bootle Liverpool |
| Hughes | Harry | b. | Bromsgrove |
| Hughes | Herbert | b. | Selly Oak, Birmingham |
| Hughes | Jacob | ||
| Hughes | John | b. | St Stephens, Birmingham |
| Hughes | Joseph | b. | Dudley |
| Hughes | Richard | b. | Portsmouth |
| Hughes | Sydney Philip | b. | Evesham |
| Hughes | Thomas George | b. | St John’s, Leamington, Warwickshire |
| Hughes | Thomas James | b. | Dudley |
| Hughes | Uriah | b. | Edington, Warwickshire |
| Hughes | William Edward | b. | Kidderminster |
| Hughes | William Henry | b. | Ludlow, Shropshire |
| Hull | Charles | b. | Newton, Manchester |
| Hull | Frederick Neale Thomas | b. | Nunhead, London |
| Hull | Wilfred | b. | Stourbridge |
| Hullis | James | b. | Holloway, London |
| Hulston | Joseph | ||
| Humble | Albert James | b. | Hockham, London |
| Humpage | George Henry | b. | Birmingham |
| Humphrey | George Henry | b. | Birmingham |
| Humphreys | Thomas | b. | St Michaels, Manchester |
| Humphries | Albert Robert Edward | b. | Hockley, Birmingham |
| Humphries | Alfred James | b. | St Pauls, Worcester |
| Humphries | Frank | b. | Worcester |
| Humphries | Gilbert | b. | Vauxhall, Birmingham |
| Humphries | Harold | b. | Duddeston, Birmingham |
| Humphries | Leslie | r. | Bromsgrove |
| Humphries | Stephen | b. | St Mary’s, Kidderminster |
| Hunt | Arthur Reginald | b. | St Barnabas, Birmingham |
| Hunt | Ernest | b. | St Mary’s, Birmingham |
| Hunt | Frank Thomas | b. | Hoxton, London |
| Hunt | Frederick | b. | North Cadbury, Bath |
| Hunt | George James | b. | West Hartlepool |
| Hunt | Harry | b. | Birmingham |
| Hunt | James | b. | Southampton |
| Hunt | Joseph | ||
| Hunt | Lewis | b. | Thornborough, Buckinghamshire |
| Hunt | Thomas | b. | St John’s, Birmingham |
| Hunt | Walter | b. | Westbury, Bristol |
| Hunt | William | b. | St John’s, Coventry |
| Hunt | William Joseph | r. | Kidderminster |
| Hunter | Arthur Alfred | b. | All Saints, Birmingham |
| Hunter | Ernest | b. | Brandon, Suffolk |
| Huntly | Frank | b. | Lambeth, London |
| Hurford | Richard John | b. | Pawlett, Bridgwater, Somerset |
| Hurley | Albert Ernest | b. | Kingswinford, Pensnet |
| Hurrell | Thomas Charles | b. | Tottenham, London |
| Hurst | Albert Lucas Victor | b. | Broadmoor, Dorchester |
| Hurst | Alexander Truman | r. | |
| Hurst | Arthur | b. | Smethwick, Staffordshire |
| Hurt | Abel | b. | Limehouse, London |
| Hussell | Ernest Rowland | b. | St Pauls, Worcester |
| Hussell | Fred Baden | b. | St Pauls, Worcester |
| Hutchins | George Thomas | b. | Deptford, London |
| Hutchinson | Alfred Edward | b. | Portsmouth |
| Hutton | Henry | r. | Stourport |
| Huxley | Edmund Thomas Ladbrook | b. | Wickhampford, Evesham |
| Hyde | Albert Francis | b. | Bulkington, Rugby, Warwicks |
| Hyrons | Benjamin | b. | All Saints, Birmingham |
