Post-WW1 Ledgers – F
The following lists the names and place of birth of the soldiers who are included in the post WW1 Ledgers – r. = Resided – b. = Born
F
| Fairbrother | Frederick | b. | Upper Quinton, Stratford-upon-Avon |
| Fairclough | William | b. | Camberwell, London |
| Fairfoul | Frank | b. | Kings Norton, Birmingham |
| Farley | Christopher | b. | Difford, Pershore, Worcestershire |
| Farley | Henry James | b. | Difford, Pershore Worcestershire |
| Farley | Walter | b. | Halesowen |
| Farmer | George Harry | b. | St. George’s, Kidderminster |
| Farmer | Herbert Alfred | b. | Fenny Drayton, Nuneaton |
| Farrant | Harry Burton | b. | Aston, Birmingham |
| Farrell | Arthur Godfrey | b. | Streatham, London |
| Farrell | James | b. | Aston, Birmingham |
| Farren | Albert Edward | b. | Cherry Orchard, Worcester |
| Farrow | Victor Albert | b. | Caterham, Croydon, Surrey |
| Faulder | Dennis George | b. | St Albans, Hertfordshire |
| Faulkes | William Frederick | b. | Dulwich, Surrey |
| Faulkner | Arthur | r. | |
| Faulkner | Harry | r. | Bromsgrove |
| Fawcett | Frederick | b. | Hull, Yorkshire |
| Fawkes | Frederick William | b. | St Stephens, Worcester |
| Fear | Henry | b. | Bridgwater, Somerset |
| Featherstone | Frederick Thomas | b. | Limerick, Ireland |
| Featherstone | Randolf | r. | Cheltenham |
| Fellowes | William | b. | Balsall Heath, Birmingham |
| Felton | Alec | b. | Balsall Heath, Birmingham |
| Felton | John Henry | b. | Smethwick, Staffordshire |
| Fennell | Henry | b. | Bermondsey, London |
| Fenton | John Charles | b. | St Mary’s, Birmingham |
| Fenton | Joseph | b. | Leyton, Essex |
| Fereday | Arthur Richard | b. | Upton-on-Severn, Worcestershire |
| Fereday | John | r. | Oldbury, Worcestershire |
| Ferrett | Charles | b. | All Saints, Salisbury |
| Field | Alfred Edward | b. | Birmingham |
| Field | Arthur | b. | Brandon, Norfolk |
| Field | George Wilcocks | b. | Bedminster, Bristol |
| Field | Jack Ralph | b. | Sparkhill, Birmingham |
| Field | Thomas | b. | Bordesley, Birmingham |
| Field | Wilfred | b. | Redditch |
| Field | William | b. | Woodside, Dudley |
| Fieldhouse | Charles Patrick | b. | Bradford, Yorkshire |
| Fillis | Albert Edward | r. | |
| Finch | Elwyne | b. | Pantyfinnan, South Wales |
| Finch | Ernest Albert | b. | Evesham |
| Finigan | William | r. | |
| Finn | Arthur Edwin | b. | Birmingham |
| Finn | Thomas | b. | Bordseley, Birmingham |
| First | Alan George | b. | West Hartlepool |
| Fish | Henry Percival | b. | Manchester |
| Fisher | Albert Edward | b. | Evesham |
| Fisher | Albert Stanley | b. | Hedley, Newbury |
| Fisher | Henry | b. | Southwark, London |
| Fisher | Jesse Charles | b. | Selly Oak, Birmingham |
| Fisher | Samuel George William | b. | St Andrews, Hertford, Herts |
| Fisher | Thomas William | b. | Southwark, London |
| Fisher | William | b. | Chesterfield, Derbyshire |
| Fitzgerald | Maurice | b. | Kentish Town, London |
| Fitzgibbon | Edward | b. | Kensington, London |
| Fitzpatrick | Charles Arthur | b. | Aston, Birmingham |
| Fitzpatrick | Timothy | b. | Rhamkal, India |
| Fleckney | John Richard | b. | Southwark, London |
| Flello | Arthur | b. | Astley, Stourport, Worcestershire |
| Fletcher | Harry | b. | Yardley, Birmingham |
| Fletcher | Henry | b. | West Bromwich, Staffordshire |
| Fletcher | John | b. | St John’s, Oldbury, Worcestershire |
| Fletcher | Joseph | b. | Small Heath, Birmingham |
| Fletcher | William | b. | Aston, Birmingham |
| Flitt | Frederick George | b. | St Matthews, Bushley, Herts |
| Flood | Albert | b. | St Margaret’s, Leicester |
| Flowers | Alfred James | b. | Kensington, London |
| Flynn | Arthur John | b. | Ladywood, Birmingham |
| Flynn | Dennis | b. | St. George’s, Worcester |
| Flynn | Thomas Joseph | b. | Manchester |
| Foakes | Harold Victor | b. | New York, Hirstwith, Yorkshire |
| Fogg | Richard Frederick | b. | Birmingham |
| Foley | Henry Augustus | b. | Hackney, London |
| Fonks | Leonard Harvey | b. | St Mary’s, Kidderminster |
| Ford | Daniel | b. | Barking, Essex |
| Ford | Frank Joseph | b. | Brighton Sussex |
| Ford | Harold Victor | b. | Winchester, Hampshire |
| Ford | Sidney James | b. | Pershore, Worcestershire |
| Ford | Sydney | b. | Saltley, Birmingham |
| Ford | Thomas | b. | Tipton, Staffordshire |
| Foreman | George Albert | b. | Uxbridge, London |
| Forman | Frederick James | b. | Kings Norton, Worcestershire |
| Forrest | Zeri Cyril | r. | Lye, Stourbridge |
| Forrester | Arthur Alfred | b. | Cropthorne, Pershore |
| Forrester | Ralph William | b. | Willesden, London |
| Forsythe | John Edward | b. | St Pauls, Stoke-on-Trent |
| Fortnum | Walter Thomas | b. | Witton, Aston, Birmingham |
| Forward | John William | b. | St Helier, Jersey |
| Fosbrook | John | b. | Brentford, London |
| Foster | Edwin Albert | b. | Kentish Town, London |
| Foster | James William | b. | Wednesbury, Staffordshire |
| Foster | John Daniel | b. | Paddington, London |
| Foster | William John Henry | r. | Oldbury, Worcestershire |
| Fowler | Bernard William | b. | Winson Green, Birmingham |
| Fowler | Charles Victor | b. | Cripplegate, London |
| Fowler | Frederick George | b. | Barbourne, Worcester |
| Fowler | Frederick James | b. | St Nicholas, Chard, Somerset |
| Fowler | John | b. | Small Heath, Birmingham |
| Fowler | William Alfred | b. | Burley Gate, Hereford |
| Fowles | Charles Phipps | b. | Bretforton, Worcestershire |
| Fowles | Frank | b. | Kempsey, Worcestershire |
| Fox | Charles | b. | Liverpool |
| Fox | Ernest | b. | Oaken, Wolverhampton |
| Fox | William | b. | Balsall Heath, Birmingham |
| Fox | William Charles | b. | Holloway, London |
| Foxall | Edmund | r. | Stourport |
| Foxall | Joseph | b. | Hempstead Heath, Gloucestershire |
| Foxall | Thomas | b. | Chester |
| Foxley | Joseph | b. | Newport, Monmouth |
| Foyle | Frederick William | b. | Sparkbrook, Birmingham |
| Frampton | John | b. | London |
| Francis | Frederick Harry | b. | Aston, Birmingham |
| Francis | James | b. | St Andrews, Worcester |
| Francis | Samuel | b. | Hockley, Birmingham |
| Franklin | Gurney Charles | b. | Thorpe Hamlet, Norwich |
| Franklin | Perry | r. | Kingsdown, Bristol |
| Franklin | Robert Charles | r. | Evesham |
| Franks | George | b. | Norton, Sheffield |
| Franks | Norman Martin | b. | St James, Birmingham |
| Franks | Samuel | r. | Oldbury, Worcestershire |
| Fraser | Norman | b. | Maryhill, Glasgow |
| Fraser | William Stewart Tiesilian | b. | Ashburton, Newton Abbot, Devon |
| Frazer | Jack | b. | Manchester |
| Frazer | William Thomas | b. | Ladywood, Birmingham |
| Frazier | Ernest | b. | Chatham, Kent |
| Freeborn | Edward Thomas William | b. | Plymouth |
| Freeman | Albert Edward | b. | St Peters, Worcester |
| Freeman | Elijah | ||
| Freeman | Ernest | b. | Broadheath, Worcestershire |
| Freeman | Felix Robert | b. | Redmarley, Worcester |
| Freeman | George Henry | b. | St Pauls, Worcester |
| Freeman | John Thomas | b. | Redditch |
| Freeman | Joseph | r. | |
| Freeman | Reginald Robert | b. | St. George’s, Kidderminster |
| Freeman | William Victor | b. | Dudley |
| Freeth | Albert | b. | St Pauls, Wolverhampton |
| Freeth | Francis William | b. | Evesham |
| French | Arthur | r. | Handsworth, Birmingham |
| Fricker | William Transvaal George | b. | Zeals, Wiltshire |
| Friend | George Henry | b. | Marylebone, London |
| Frisby | Joseph | b. | St Martins, Birmingham |
| Frith | Harry Walter George | b. | India |
| Froggatt | Edward | b. | Digbeth, Birmingham |
| Froggatt | Harry | b. | Birmingham |
| Frost | Arthur Thomas | b. | Worcester |
| Frost | Joseph | b. | Worcester |
| Fry | Archibald George | b. | Weymouth, Dorset |
| Fryer | Arthur | b. | St. George’s, Birmingham |
| Fuller | Albert | b. | East Preston, Preston, Sussex |
| Fuller | Ernest William | b. | Bow, London |
| Fuller | Henry Edward | b. | Devonport |
| Furness | Arthur William | b. | Kilburn, London |
| Furze | George | b. | London |
| Futrill | William Walter | r. |
