Commission Parchment Index: A-J
The following lists the names and commission dates of the officers for whom we have a commissioning parchment. If an officer had a double-barrelled surname his entry has been indexed on his last name.
| Acton | Thomas | Ensign | 19/06/1811 |
| Agg | Arthur William | 2nd Lt Militia | 18/01/1900 |
| Akers | John Lacon | Ensign | 31/12/1812 |
| Allan | James | Lt | 24/08/1792 |
| Allen | James | Captain | 01/03/1794 |
| Allen | James | Captain | 18/04/1795 |
| Anderson | George Stewart | 2nd Lt | 17/07/1939 |
| Arbuthnot | Thomas | Ensign | 23/11/1795 |
| Archer | James Henry | Lt | 30/06/1849 |
| Arnold | William Graham | Ensign | 30/05/1859 |
| Aston | Henry Hervey | Major | 13/11/1793 |
| Bacon | Basil Kenrick Wing | 2nd Lt Militia | 22/11/1890 |
| Bacon | Basil Kenrick Wing | 2nd Lt | 27/09/1893 |
| Bacon | Kenrick Verulam | Ensign | 10/04/1856 |
| Bacon | Kenrick Verulam | Ensign | 18/12/1856 |
| Bacon | Kenrick Verulam | Lt | 08/06/1862 |
| Bacon | Kenrick Verulam | Captain | 13/11/1862 |
| Bailey | Joseph | Ensign | 21/01/1795 |
| Bailey | Joseph | Lt | 24/04/1795 |
| Baird | Robert B | Ensign | 01/12/1830 |
| Bamford | T B | Lt | 29/08/1798 |
| Barclay | Stewart | Lt | 15/10/1788 |
| Barclay | Stewart | Lt | 29/07/1796 |
| Bateman | Roland | Ensign | 08/01/1852 |
| Beckwith | William | Ensign | 23/04/1788 |
| Bentinck | Lord Charles | Captain | 10/05/1798 |
| Bertrand | William L | Captain | 23/04/1795 |
| Bertrand | William S | Ensign | 23/03/1792 |
| Bertrand | William S | Lt | 21/04/1793 |
| Betts | John Francis | 2nd Lt | 11/01/1939 |
| Biggs | Thomas | Captain | 01/12/1830 |
| Bird | Henry | Ensign | 06/08/1794 |
| Birmingham | Henry | Captain | 19/01/1815 |
| Birmingham | Walter | Captain | 02/09/1808 |
| Bishop | Leslie Arthur | 2nd Lt | 28/06/1939 |
| Blakeney | William Augustus | Ensign | 07/02/1800 |
| Bolton | Philip | Ensign | 06/07/1809 |
| Bourke | John Jocelyn | Ensign | 08/10/1841 |
| Bourke | John Jocelyn | Lt | 01/12/1842 |
| Bovill | Edward | Lt | 02/12/1814 |
| Bowen | William | Lt | 12/06/1800 |
| Bowles | Spotswood | Lt | 26/07/1801 |
| Briggs | Thomas | Adjutant | 18/01/1810 |
| Brodrick | Henry | Ensign | 30/08/1810 |
| Brodrick | Henry | Lt | 28/02/1812 |
| Brown | George | Lt | 22/01/1938 |
| Brown | George | Captain | 01/11/1842 |
| Bruce | Robert Cathcart Dalrymple | Adjutant | 22/02/1854 |
| Bunce | David Cyril | 2nd Lt | 20/07/1948 |
| Burdett | George Saville | Captain | 23/07/1802 |
| Burrows | Montagu | Ensign | 31/01/1793 |
| Burry | Augustus | Ensign | 20/02/1788 |
| Byng | John | Lt Colonel | 14/03/1800 |
| Byng | John | Colonel | 01/12/1830 |
| Calcraft | William | Ensign | 19/06/1788 |
| Calcraft | William | Lt | 23/02/1791 |
| Calvert | Felix | Captain | 17/09/1812 |
| Campbell | P I | Lt | 03/09/1795 |
| Carey | Octavius | Lt | 13/03/1847 |
| Carr | Maurice | Captain | 16/12/1752 |
| Cathcart | Lord William | Colonel | 05/12/1792 |
| Champain | William | Lt | 09/02/1808 |
| Chapeau | William | Captain Militia | 04/06/1803 |
| Chessire | George Pountney Peregrine | 2nd Lt | 01/07/1939 |
| Churchill | William Oliver | 2nd Lt | 27/08/1939 |
| Clavey | Joseph | Captain | 08/08/1794 |
| Clayton | Norman Rowland | WO Class II | 30/06/1915 |
| Clayton | Norman Rowland | WO Class I | 22/02/1926 |
| Coker | Thomas Lewis | Lt | 23/06/1808 |
| Coker | Thomas Lewis | Captain | 28/05/1812 |
| Colman | Augustus | Ensign | 30/03/1794 |
| Colman | Augustus | Lt | 13/03/1793 |
| Colman | Augustus | Captain | 20/04/1796 |
| Colman | Edward Edwin | Lt | 16/11/1791 |
| Comber | Thomas | Adjutant | 16/04/1795 |
| Compton | W | Lt | 25/12/1813 |
| Cooke | Michael Bernard | 2nd Lt | 24/02/1939 |
| Corcoran | William | Captain | 05/05/1939 |
| Couche | Charles | Ensign | 01/12/1842 |
| Coventry | Frederick | Captain | 18/11/1848 |
| Creagh | Andrew | Captain | 29/11/1798 |
| Croft | James Henry Herbert | Ensign | 08/11/1858 |
| Crook | John | Ensign | 31/12/1803 |
| Cumberland | R F W | Captain | 05/03/1855 |
| Curtler | Walter Lawrence | 2nd Lt | 20/07/1911 |
| Dalgethey | A | Ensign | 16/04/1795 |
| Dalgety | A | Lt | 01/09/1795 |
| Dalgety | Alexander | Quartermaster | 07/03/1792 |
| Davidson | Jonathan | Ensign | 15/06/1815 |
| Dawdell | Arthur | Asst Surgeon | 07/09/1797 |
| Dawes | Frederick | Asst Surgeon | 09/06/1803 |
| Dawson | Charles Sutherland | Lt | 18/11/1848 |
| Deas | George Nevill | Captain | 15/08/1939 |
| Delancey | David | Ensign | 04/11/1795 |
| Dick | Douglas Drummond | Ensign | 09/07/1862 |
| Dick | Douglas Drummond | Lt | 29/02/1864 |
| Dixon | Henry | Ensign | 20/08/1812 |
| Dixon | Hugh | Major | 05/02/1794 |
| Dixon | Hugh | Lt Colonel | 01/03/1794 |
| Dodd | Edward Henry | Lt | 01/09/1830 |
| Dogherty | John | Captain | 26/04/1795 |
| Dormer | Henry Edward | Ensign | 06/11/1863 |
| D’Orville | Ensign | 29/09/1796 | |
| Douglas | Robert Percy | Major | 11/05/1842 |
| Downes | Lord Ullysses | Colonel | 19/01/1852 |
| Doyne | Richard | Ensign | 28/03/1812 |
| Doyne | Richard | Lt | 09/11/1814 |
| Drury | John | Ensign | 30/09/1795 |
| Duguid | William | Lt | 07/02/1808 |
| Dundas | William Lawrence | Lt | 09/03/1791 |
| Earl of Harrington | Charles | Colonel | 28/01/1788 |
| Eckersall | G | Ensign | 23/05/1805 |
| Edmeston | Samuel Barker | Lt | 07/05/1793 |
| Edwards | Cadwaller | Lt | 30/12/1839 |
| Egerton | Charles Bulkeley | Ensign | 16/11/1791 |
| Egerton | Charles Bulkeley | Lt | 21/03/1793 |
| Egerton | Charles Bulkeley | Captain | 22/04/1795 |
| Egerton | Richard | Lt | 29/03/1800 |
| Egerton | Richard | Lt | 01/07/1802 |
| Egerton | Thomas | Captain | 20/10/1796 |
| Egerton | Thomas | Major | 02/09/1808 |
| Elliott | William | Captain | 09/10/1811 |
| Elphinstone | William Keith | Ensign | 21/04/1804 |
| Enys | John | Lt Colonel | 06/09/1796 |
| Erwin | Richard | Quartermaster | 19/06/1862 |
| Evans | Lewis | Asst Surgeon | 26/11/1807 |
| Evans | Richard John | Captain | 20/10/1857 |
| Farquhar | Francis William | Captain | 16/04/1795 |
| Farquhar | William | Major | 06/09/1796 |
| Faulkner | Hugh | Ensign | 21/02/1800 |
| Finlay | Basil Fleming Gayer | 2nd Lt | 28/06/1939 |
| Fitz Roy | William | Ensign | 29/09/1790 |
| Fitzgerald | Lord Henry | Lt Colonel | 26/09/1788 |
| Forbes | Gordon | Major General | 08/08/1797 |
| Forbes | James | Ensign | 04/11/1795 |
| Ford | George | Ensign | 08/05/1811 |
| Ford | George | Lt | 17/06/1813 |
| Ford | R J | 2nd Lt (temp) | 22/03/1901 |
| Forrest | Charles David | Lt | 18/09/1951 |
| Forster | Lt | 04/11/1795 | |
| Francis | Henry | Lt | 13/03/1848 |
| Fraser | Aeneas William | Captain | 23/04/1849 |
| Fraser | Anthony | Lt | 01/02/1804 |
| Furnace | Edward | Ensign | 18/01/1810 |
| Fursdon | George Edward | Lt | 08/06/1862 |
| Galindo | Samuel | Ensign | 21/10/1795 |
| Gauntlett | William | Lt | 06/05/1795 |
| Gell | Thomas | Captain | 17/11/1808 |
| Gell | Thomas | Major | 05/10/1821 |
| Gibbons | Leslie Charles Keith | Lt | 05/08/1939 |
| Gibbons | Stephen | Ensign | 20/05/1812 |
| Gibbons | Stephen | Lt | 10/11/1814 |
| Goodman | G | Ensign | 01/09/1795 |
| Goodman | G | Lt | 04/11/1795 |
| Goodwin | David George | Lt | 25/05/1939 |
| Goodwin | Ronald Clifford | 2nd Lt | 19/07/1939 |
| Graham | Arthur Aubrey | Lt (QM) | 29/11/1938 |
| Graham | Douglas Alexander Graham C | Ensign | 12/02/1863 |
| Grant | Charles Thomas | Captain | 27/04/1795 |
| Grant | Charles Thomas | Captain | 29/09/1796 |
| Grant | William | Ensign | 21/10/1795 |
| Gratton | Joseph Richard | 2nd Lt | 05/06/1939 |
| Gray | Samuel C | Captain | 01/12/1830 |
| Gregg | Surgeon | 01/01/1795 | |
| Gregory | Adam | Lt | 08/02/1808 |
| Grey | William Francis Hungerford | Ensign | 20/05/1868 |
| Griffin | Douglas Roy | 2nd Lt | 10/07/1939 |
| Guthrie | George | Asst Surgeon | 05/03/1801 |
| Hamar | Geoffrey George Boucher | 2nd Lt | 22/07/1939 |
| Hamilton | Thomas | Ensign | 02/08/1810 |
| Hamilton | Thomas | Lt | 31/10/1811 |
| Hammond | Francis | Captain | 30/04/1794 |
| Handfield | Carey | Captain | 26/12/1851 |
| Harding | George Phillip | Lt | 23/05/1947 |
| Harness | William | Lt | 19/03/1788 |
| Harnett | Robert | Lt | 11/10/1798 |
| Harrison | Robert | Ensign | 17/02/1791 |
| Harrison | Robert | Lt | 16/01/1793 |
| Harrison | Robert | Captain | 08/10/1794 |
| Harrison | Robert | Captain | 19/04/1795 |
| Hay | Andrew Leith | Lt | 15/04/1808 |
| Hay | Charles | 2nd Lt | 22/05/1908 |
| Hayes | John Gardner | 2nd Lt | 10/07/1939 |
| Hemphill | Andrew T | Major | 14/11/1848 |
| Hemphill | Andrew T | Lt Colonel | 30/04/1849 |
| Henderson | George St Julien | Lt | 04/02/1850 |
| Henderson | Patrick | Ensign | 16/10/1793 |
| Henderson | Patrick | Lt | 20/04/1995 |
| Henderson | Patrick | Captain | 26/07/1801 |
| Henderson | Patrick | Captain | 25/05/1803 |
| Henson | Charles | Quartermaster | 15/04/1908 |
| Hickin | Thomas Bennett | Lt Colonel | 01/11/1842 |
| Hilton | William Legh | Ensign | 21/05/1812 |
| Hilton | William Legh | Lt | 30/10/1821 |
| Hinde | Charles | Lt | 27/06/1792 |
| Hodge | Peter | Ensign | 28/02/1798 |
| Hodge | Peter | Lt | 31/05/1798 |
| Hodge | Peter | Major | 29/08/1811 |
| Holden | Lt | 13/03/1796 | |
| Holt | William John | Captain | 24/11/1868 |
| Hosea | William | Ensign | 25/08/1790 |
| Hougham | Kenneth Raymond | 2nd Lt | 05/06/1939 |
| Humfrey | Christopher | Paymaster | 25/04/1811 |
| Humphrey | John | Captain | 27/07/1809 |
| Humphreys | William Davenport | Ensign | 01/09/1830 |
| Hutchinson | Emanuel | Lt | 21/10/1795 |
| Ingham | Charles Thomas | Surgeon | 09/09/1830 |
| Ingham | Charles Thomas | Surgeon | 07/01/1842 |
| Irving | Samuel | Surgeon | 06/05/1795 |
| Jacques | William | Captain | 17/04/1795 |
| James | Alan Ernest | 2nd Lt | 13/04/1939 |
| James | C D | Adjutant (36th) | 08/06/1862 |
| Jameson | H Tennent | Paymaster | 28/12/1855 |
| Jebb | John | Lt | 24/03/1804 |
| Jefferies | Henry | Ensign Militia | 15/09/1815 |
| Jefferies | Henry | Lt Militia | 15/02/1816 |
| John | Walter | Asst Surgeon | 08/06/1862 |
| Johnson | William | Ensign | 19/08/1812 |
| Johnson | William | Lt | 15/06/1815 |
| Johnston | George | Major | 09/08/1799 |
| Johnstone | George | Adjutant | 09/01/1793 |
| Johnstone | George | Captain | 05/02/1794 |
| Jolliffe | William Sydney Hilton | Captain | 10/12/1866 |
| Jones | Edward | Captain | 25/12/1813 |
| Jones | Samuel David | 2nd Lt | 12/12/1938 |
| Jones | Sydney Wilfred | 2nd Lt | 14/04/1915 |
| Jones | Sydney Wilfred | 2nd Lt | 27/09/1952 |
